View Single Post
Old 01-24-2005, 04:43 PM   #2 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Overall seedings for the tourney

Code:
Seed	Year	Team	Wins 	Losses	Pct	Group #
1	1906	Cubs	116	36	0.76316	1
2	1902	Pirates	103	36	0.74101	2
3	1909	Pirates	110	42	0.72368	3
4	1954	Indians	111	43	0.72078	4
5	1927	Yankees	110	44	0.71429	5
6	1907	Cubs	107	45	0.70395	6
7	1931	A's	107	45	0.70395	7
8	1998	Yankees	114	48	0.70370	8
9	1939	Yankees	106	45	0.70199	9
10	1932	Yankees	107	47	0.69481	10
11	1995	Indians	100	44	0.69444	11
12	1929	A's	104	46	0.69333	12
13	1904	Giants	106	47	0.69281	13
14	1912	Red Sox	105	47	0.69079	14
15	1942	Cards	106	48	0.68831	15
16	1905	Giants	105	48	0.68627	16
17	1919	Reds	96	44	0.68571	17
18	1912	Giants	103	48	0.68212	18
19	1943	Cards	105	49	0.68182	19
20	1944	Cards	105	49	0.68182	20
21	1953	Dodgers	105	49	0.68182	21
22	1910	A's	102	48	0.68000	22
23	1909	Cubs	104	49	0.67974	23
24	1910	Cubs	104	50	0.67532	24
25	1942	Dodgers	104	50	0.67532	25
26	1946	Red Sox	104	50	0.67532	26
27	1961	Yankees	109	53	0.67284	27
28	1969	Orioles	109	53	0.67284	28
29	1911	A's	101	50	0.66887	29
30	1915	Red Sox	101	50	0.66887	30
31	1942	Yankees	103	51	0.66883	31
32	1954	Yankees	103	51	0.66883	32
33	1936	Yankees	102	51	0.66667	32
34	1970	Orioles	108	54	0.66667	31
35	1975	Reds	108	54	0.66667	30
36	1986	Mets	108	54	0.66667	29
37	1913	Giants	101	51	0.66447	28
38	1930	A's	102	52	0.66234	27
39	1937	Yankees	102	52	0.66234	26
40	1903	Red Sox	91	47	0.65942	25
41	1928	Yankees	101	53	0.65584	24
42	1931	Cards	101	53	0.65584	23
43	1934	Tigers	101	53	0.65584	22
44	1941	Yankees	101	53	0.65584	21
45	1953	Yankees	99	52	0.65563	20
46	1998	Braves	106	56	0.65432	19
47	1940	Reds	100	53	0.65359	18
48	1914	A's	99	53	0.65132	17
49	1933	Sens	99	53	0.65132	16
50	1938	Yankees	99	53	0.65132	15
51	1918	Cubs	84	45	0.65116	14
52	1903	Pirates	91	49	0.65000	13
53	1915	Tigers	100	54	0.64935	12
54	1917	CHA	100	54	0.64935	11
55	1935	Cubs	100	54	0.64935	10
56	1941	Dodgers	100	54	0.64935	9
57	1994	Expos	74	40	0.64912	8
58	1901	Pirates	90	49	0.64748	7
59	1911	Giants	99	54	0.64706	6
60	1963	Yankees	104	57	0.64596	5
61	1909	Tigers	98	54	0.64474	4
62	1923	Yankees	98	54	0.64474	3
63	1929	Cubs	98	54	0.64474	2
64	1908	Cubs	99	55	0.64286	1
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC

Last edited by woody5254; 01-24-2005 at 04:57 PM.
woody5254 is offline   Reply With Quote