Final Standings for Group #4:
Code:
American League Standings
East
Team W L PCT GB
AL,BOS,1995 107 55 .660 -
AL,CLE,1954 91 71 .562 16.0
AL,ML4,1987 85 77 .525 22.0
AL,DET,1979 83 79 .512 24.0
NL,CIN,1974 81 81 .500 26.0
AL,MIN,1974 77 85 .475 30.0
AL,BAL,1963 76 86 .469 31.0
NL,NYN,1964 62 100 .383 45.0
West
Team W L PCT GB
AL,BOS,1948 95 67 .586 -
AL,PHA,1905 88 74 .543 7.0
NL,CIN,1994 84 78 .519 11.0
AL,ANA,1997 81 81 .500 14.0
AL,ML4,1978 77 85 .475 18.0
AL,PHA,1948 74 88 .457 21.0
NL,NYN,1997 73 89 .451 22.0
NL,CHN,1971 62 100 .383 33.0
National League Standings
East
Team W L PCT GB
AL,PHA,1927 94 68 .580 -
NL,PIT,1922 89 73 .549 5.0
AL,DET,1927 85 77 .525 9.0
AL,CLE,1953 83 79 .512 11.0
AL,BOS,1944 80 82 .494 14.0
AL,CLE,1939 74 88 .457 20.0
AL,BAL,1984 73 89 .451 21.0
AL,DET,1909 65 97 .401 29.0
West
Team W L PCT GB
AL,CAL,1995 93 69 .574 -
AL,CHA,2000 90 72 .556 3.0
NL,CHN,1912 88 74 .543 5.0
NL,PHI,1964 86 76 .531 7.0
AL,NYA,1916 79 83 .488 14.0
AL,TOR,1983 75 87 .463 18.0
AL,BAL,1979 71 91 .438 22.0
AL,BOS,1935 71 91 .438 22.0
The teams in bold advance to round #2.
The '64 Reds won a 1 game playoff over the '97 Angels.
Top Seed Eliminated: #2 1909 Tigers
Lowest Seed to Advance: #25 1979 Tigers