View Single Post
Old 01-27-2005, 01:45 PM   #9 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Final Standings for Group #5:

Bold teams advanced, everyone else is eliminated.

Code:
American League Standings 
 
East 
 
Team          W  L  PCT  GB  
AL,NYA,1927 108 54 .667   -  
NL,MON,1987  86 76 .531 22.0 
NL,CIN,1963  83 79 .512 25.0  
NL,ATL,1994  81 81 .500 27.0   
NL,PIT,1965  80 82 .494 28.0  
AL,NYA,1988  73 89 .451 35.0 
AL,WS1,1953  67 95 .414 41.0  
NL,NY1,1952  65 97 .401 43.0  
 
West 
 
Team         W  L  PCT  GB   
NL,CHN,1922 99 63 .611   -  
NL,PIT,1972 99 63 .611   -  
AL,CAL,1982 88 74 .543 11.0 
NL,LAN,1997 85 77 .525 14.0 
AL,NYA,1955 77 85 .475 22.0 
NL,BRO,1948 71 91 .438 28.0 
NL,NYN,1971 67 95 .414 32.0  
NL,SLN,1981 67 95 .414 32.0  
 
National League Standings 
 
East 
 
Team         W   L  PCT  GB   
NL,SLN,1922 98  64 .605   - 
NL,CHN,1928 93  69 .574  5.0  
NL,SLN,1933 88  74 .543 10.0  
AL,NYA,1963 86  76 .531 12.0  
NL,NYN,1975 80  82 .494 18.0  
NL,CIN,1943 72  90 .444 26.0  
AL,OAK,1975 65  97 .401 33.0  
AL,CHA,1985 59 103 .364 39.0  
 
West 
 
Team          W  L  PCT  GB   
AL,NYA,1921 101 61 .623   -  
NL,PIT,1966  88 74 .543 13.0 
NL,HOU,1997  87 75 .537 14.0  
AL,PHA,1907  82 80 .506 19.0  
NL,SLN,1950  79 83 .488 22.0  
AL,TOR,1984  78 84 .481 23.0  
NL,BSN,1916  77 85 .475 24.0  
AL,NYA,1903  63 99 .389 38.0
Top Seed Eliminated: #4 1955 Yankees
Lowest Seed to Advance: #28 1997 Astros
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote