View Single Post
Old 01-28-2005, 09:50 PM   #1 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
20th Century Tourney: Round #1/Group #9

Here are the teams for Group #9:
Code:
Seed #	Year	Team	Wins	Losses	Division
1	1939	Yankees	106	45	AL East
2	1941	Dodgers	100	54	NL East
3	1908	Giants	98	56	NL West
4	1920	CHA	96	58	AL West
5	1977	Yankees	100	62	AL West
6	1906	Pirates	93	60	NL West
7	1985	Mets	98	64	NL East
8	1931	Sens	92	62	AL East
9	1999	Mets	97	66	AL East
10	1938	RedSox	88	61	NL East
11	1913	Sens	90	64	NL West
12	1926	Cards	89	65	AL West
13	1902	Browns	78	58	AL West
14	1976	Dodgers	92	70	NL West
15	1949	Tigers	87	67	NL East
16	1991	TOR	91	71	AL East
17	1971	Giants	90	72	AL East
18	1947	Tigers	85	69	NL East
19	1989	Padres	89	73	NL West
20	1957	Dodgers	84	70	AL West
21	1942	Browns	82	69	AL West
22	1967	Reds	87	75	NL West
23	1946	Cubs	82	71	NL East
24	1970	Giants	86	76	AL East
25	1915	Dodgers	80	72	AL East
26	1991	Rangers	85	77	NL East
27	1947	Indians	80	74	NL West
28	1905	Tigers	79	74	AL West
29	1980	Pirates	83	79	AL West
30	1994	Dodgers	58	56	NL West
31	1988	Astros	82	80	NL East
32	1958	Tigers	77	77	AL East
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote