View Single Post
Old 02-05-2005, 04:55 PM   #70 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here are the Tournament Records after Group #16:

Code:
Category	Player	                Team	Record
Batting Average	Nap Lajoie	        01A's	0.435
Hits	        Nap Lajoie	        01A's	283
Doubles	        Sammy Hale	        25A's	77
Triples	        Joe Vosmik	        35CLE	25
Home Runs	Babe Ruth	        27NYY	59
RBI	        Lou Gehrig	        27NYY	189
Runs	        Babe Ruth	        27NYY	178
Walks	        Babe Ruth	        26NYY	182
OBP	        Ted Williams	        41BOS	0.549
Slugging	Babe Ruth	        27NYY	0.780
OPS	        Babe Ruth	        24NYY	1.319
SB	        Rickey Henderson	80A's	74
Longest Hit STR	Nap Lajoie	        01A's	35

Category	Player	        Team	Record			
ERA	        Doc Ellis	72PIT	1.90
Wins	        Dutch Leonard	25DET	31
Saves	        Don McMahon	70 SF	38
Strike Outs	Randy Johnson	95SEA	385
Complete Games	Warren Spahn	59MIL	26
Shut Outs	Many Tied	N/A	9
Longest Win STR	Lefty Grove	38BOS	17
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC

Last edited by woody5254 : 02-05-2005 at 07:26 PM.
woody5254 is offline   Reply With Quote