View Single Post
Old 02-28-2005, 10:09 PM   #194 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Here is the Team by Team Breakdown after Group #6:
There are now 416 Teams left in the Tourney.

Code:
Team	Ad2	El2	Tot2	%Ad2	Teams Remaining
Marlins	0	0	0	#DIV/0!	 1 
Phills	4	0	4	100.0%	 14 
Twins	2	0	2	100.0%	 7 
TOR	1	0	1	100.0%	 5 
Brewers	1	0	1	100.0%	 3 
SEA	1	0	1	100.0%	 3 
Dbacks	1	0	1	100.0%	 2 
Padres	1	0	1	100.0%	 3 
Expos	3	1	4	75.0%	 9 
Indians	8	3	11	72.7%	 23 
A's	5	2	7	71.4%	 16 
Cards	8	4	12	66.7%	 28 
Dodgers	9	6	15	60.0%	 34 
RedSox	10	8	18	55.6%	 25 
Giants	9	9	18	50.0%	 28 
Reds	5	5	10	50.0%	 22 
Mets	2	2	4	50.0%	 6 
Sens	1	1	2	50.0%	 9 
Rockies	1	1	2	50.0%	 3 
Yankees	6	7	13	46.2%	 34 
Pirates	6	9	15	40.0%	 28 
Braves	2	3	5	40.0%	 16 
Tigers	4	7	11	36.4%	 23 
Browns	1	2	3	33.3%	 4 
Orioles	1	3	4	25.0%	 10 
Cubs	2	8	10	20.0%	 19 
Astros	1	4	5	20.0%	 11 
CHA	1	6	7	14.3%	 16 
Rangers	0	2	2	0%	 6 
Royals	0	2	2	0%	 3 
Angels	0	1	1	0%	 5
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote