View Single Post
Old 03-02-2005, 08:41 PM   #1 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
20th Century Tourney: Round #2/Group #9

Here are the teams for this Group:

Code:
Seed	Year	Team	Wins	Losses	Division
1	1910	RedSox	105	57	AL East
2	1921	Yankees	101	61	NL East
3	1996	CHA	99	63	NL West
4	1995	Astros	97	65	AL West
5	1929	Cards	96	66	AL West
6	1937	Pirates	95	67	NL West
7	1923	Cubs	94	68	NL East
8	1998	Rangers	93	69	AL East
9	1991	Braves	92	70	AL East
10	1901	CHA	91	71	NL East
11	1926	Reds	91	71	NL West
12	1935	Tigers	90	72	AL West
13	1911	Pirates	89	73	AL West
14	1930	Yankees	89	73	NL West
15	1926	Yankees	88	74	NL East
16	1949	Tigers	88	74	AL East
17	2000	Braves	87	75	AL East
18	1912	CHA	87	75	NL East
19	1910	Cubs	87	75	NL West
20	1987	Expos	86	76	AL West
21	1984	Yankees	86	76	AL West
22	1993	Braves	85	77	NL West
23	1910	A's 	85	77	NL East
24	1945	Dodgers	84	78	AL East
25	1997	Marlins	84	78	AL East
26	1953	Indians	83	79	NL East
27	1984	Phills	83	79	NL West
28	1926	CHA	83	79	AL West
29	1937	Tigers	82	80	AL West
30	1982	Brewers	82	80	NL West
31	1980	Expos	81	81	NL East
32	1960	Orioles	80	82	AL East
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote