View Single Post
Old 03-03-2005, 07:22 PM   #203 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Here is the Team by Team breakdown after Group #9:
There are now 368 Teams left in the Tourney.

Code:
Team	Ad2	El2	Tot2	%Ad2	Teams Remaining
SEA	2	0	2	100.0%	 3 
Marlins	1	0	1	100.0%	 1 
TOR	1	0	1	100.0%	 5 
Dbacks	1	0	1	100.0%	 2 
Padres	1	0	1	100.0%	 3 
Phills	5	1	6	83.3%	 13 
Twins	3	1	4	75.0%	 6 
Expos	5	2	7	71.4%	 8 
A's	6	3	9	66.7%	 15 
Brewers	2	1	3	66.7%	 2 
Rockies	2	1	3	66.7%	 3 
Sens	3	2	5	60.0%	 8 
Indians	8	6	14	57.1%	 20 
Braves	5	4	9	55.6%	 15 
Dodgers	10	9	19	52.6%	 31 
Cards	9	9	18	50.0%	 23 
Reds	9	9	18	50.0%	 18 
Mets	3	3	6	50.0%	 5 
RedSox	11	12	23	47.8%	 21 
Yankees	11	12	23	47.8%	 29 
Giants	10	11	21	47.6%	 26 
Tigers	9	10	19	47.4%	 20 
Pirates	10	13	23	43.5%	 24 
CHA	6	8	14	42.9%	 14 
Orioles	3	4	7	42.9%	 9 
Astros	3	4	7	42.9%	 11 
Browns	1	2	3	33.3%	 4 
Rangers	1	3	4	25.0%	 5 
Cubs	3	10	13	23.1%	 17 
Royals	0	2	2	0%	 3 
Angels	0	2	2	0%	 4
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote