View Single Post
Old 03-03-2005, 11:15 PM   #206 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Here is the Team by Team breakdown after Group #10
There are now 352 teams left in the Tourney.

Code:
Team	Ad2	El2	Tot2	%Ad2	Teams Remaining
SEA	2	0	2	100.0%	 3 
Marlins	1	0	1	100.0%	 1 
TOR	1	0	1	100.0%	 5 
Dbacks	1	0	1	100.0%	 2 
Phills	7	2	9	77.8%	 12 
Twins	3	1	4	75.0%	 6 
Expos	5	2	7	71.4%	 8 
A's	6	3	9	66.7%	 15 
Brewers	2	1	3	66.7%	 2 
Rockies	2	1	3	66.7%	 3 
Sens	3	2	5	60.0%	 8 
Braves	7	5	12	58.3%	 14 
Indians	8	7	15	53.3%	 19 
Reds	10	9	19	52.6%	 18 
RedSox	13	12	25	52.0%	 21 
Yankees	13	13	26	50.0%	 28 
Giants	11	11	22	50.0%	 26 
Dodgers	10	10	20	50.0%	 30 
Mets	3	3	6	50.0%	 5 
Padres	1	1	2	50.0%	 2 
Tigers	10	11	21	47.6%	 19 
Astros	4	5	9	44.4%	 10 
Cards	10	13	23	43.5%	 19 
CHA	6	8	14	42.9%	 14 
Pirates	11	15	26	42.3%	 22 
Orioles	3	5	8	37.5%	 8 
Royals	1	2	3	33.3%	 3 
Cubs	4	10	14	28.6%	 17 
Browns	1	3	4	25.0%	 3 
Rangers	1	3	4	25.0%	 5 
Angels	0	2	2	0%	 4
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote