View Single Post
Old 03-03-2005, 10:19 PM   #1 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
20th Century Tourney: Round #2/Group #11

Here are the teams for this Group:

Code:
Seed	Year	Team	Wins	Losses	Division
1	1930	Sens	104	58	AL East
2	1965	Reds	102	60	NL East
3	1937	Yankees	99	63	NL West
4	1925	Pirates	97	65	AL West
5	1922	Tigers	96	66	AL West
6	1932	A's 	95	67	NL West
7	1969	Reds	94	68	NL East
8	1936	Indians	93	69	AL East
9	1979	Astros	92	70	AL East
10	1977	Phills	91	71	NL East
11	2000	CHA	90	72	NL West
12	1911	Indians	90	72	AL West
13	1922	Pirates	89	73	AL West
14	1920	Giants	89	73	NL West
15	1923	Yankees	88	74	NL East
16	1924	Yankees	88	74	AL East
17	1984	Cubs	87	75	AL East
18	1928	Pirates	87	75	NL East
19	1905	Pirates	87	75	NL West
20	1909	Pirates	86	76	AL West
21	1973	Giants	86	76	AL West
22	1932	Braves	86	76	NL West
23	1921	Sens	85	77	NL East
24	1941	RedSox	84	78	AL East
25	1961	Dodgers	84	78	AL East
26	1922	CHA	84	78	NL East
27	1984	Angels	83	79	NL West
28	1982	Orioles	83	79	AL West
29	1973	Dodgers	82	80	AL West
30	1988	Expos	82	80	NL West
31	1959	Dodgers	81	81	NL East
32	1977	Cubs	80	82	AL East
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote