Final Standings for Group #11
Teams in
bold have advanced to Round #3, all other teams eliminated.
Code:
American League Standings
East
Team W L PCT GB
AL,WS1,1930 93 69 .574 -
AL,CLE,1936 89 73 .549 4.0
AL,BOS,1941 88 74 .543 5.0
NL,CHN,1984 82 80 .506 11.0
NL,CHN,1977 80 82 .494 13.0
AL,NYA,1924 77 85 .475 16.0
NL,HOU,1979 67 95 .414 26.0
NL,LAN,1961 67 95 .414 26.0
West
Team W L PCT GB
NL,PIT,1922 96 66 .593 -
NL,PIT,1925 90 72 .556 6.0
AL,CLE,1911 86 76 .531 10.0
AL,DET,1922 83 79 .512 13.0
NL,LAN,1973 82 80 .506 14.0*
AL,BAL,1982 78 84 .481 18.0
NL,PIT,1909 74 88 .457 22.0
NL,SFN,1973 64 98 .395 32.0
Code:
National League Standings
East
Team W L PCT GB
NL,PHI,1977 86 76 .531 -
AL,NYA,1923 85 77 .525 1.0
NL,PIT,1928 83 79 .512 3.0
AL,WS1,1921 81 81 .500 5.0
NL,CIN,1969 80 82 .494 6.0
NL,LAN,1959 76 86 .469 10.0
NL,CIN,1965 71 91 .438 15.0
AL,CHA,1922 69 93 .426 17.0
West
Team W L PCT GB
AL,CHA,2000 101 61 .623 -
AL,PHA,1932 97 65 .599 4.0
AL,NYA,1937 93 69 .574 8.0
NL,MON,1988 81 81 .500 20.0
NL,PIT,1905 80 82 .494 21.0
NL,NY1,1920 79 83 .488 22.0
NL,BSN,1932 77 85 .475 24.0
AL,CAL,1984 57 105 .352 44.0
*The 1973 Dodgers won a 1 game playoff over the 1984 Cubs to advance to Round #3.