View Single Post
Old 03-05-2005, 02:51 PM   #212 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Here is the Team by Team breakdown after Group #12:
There are now 320 Teams left in the tournament.

Code:
Team	Ad2	El2	Tot2	%Ad2	Teams Remaining
SEA	2	0	2	100.0%	 3 
TOR	2	0	2	100.0%	 5 
Marlins	1	0	1	100.0%	 1 
Twins	5	1	6	83.3%	 6 
Phills	8	2	10	80.0%	 12 
Expos	6	2	8	75.0%	 8 
Sens	5	2	7	71.4%	 8 
A's	7	3	10	70.0%	 15 
Brewers	2	1	3	66.7%	 2 
Rockies	2	1	3	66.7%	 3 
Indians	10	7	17	58.8%	 19 
RedSox	16	12	28	57.1%	 21 
Braves	7	6	13	53.8%	 13 
Yankees	16	15	31	51.6%	 26 
Mets	3	3	6	50.0%	 5 
Rangers	3	3	6	50.0%	 5 
Dbacks	1	1	2	50.0%	 1 
Padres	1	1	2	50.0%	 2 
Pirates	16	17	33	48.5%	 20 
Dodgers	13	14	27	48.1%	 26 
Tigers	11	12	23	47.8%	 18 
CHA	7	9	16	43.8%	 13 
Reds	10	13	23	43.5%	 14 
Cards	10	14	24	41.7%	 18 
Astros	5	7	12	41.7%	 8 
Giants	11	16	27	40.7%	 21 
Orioles	4	7	11	36.4%	 6 
Royals	1	2	3	33.3%	 3 
Cubs	6	14	20	30.0%	 13 
Browns	1	4	5	20.0%	 2 
Angels	0	3	3	0%	 3
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote