View Single Post
Old 05-06-2005, 02:08 PM   #1 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
20th Century Tourney: Round #5/Group #2

Here are the teams for the final group of Round #5!!

Code:
Seed	Year	Team	Wins	Losses	Division
1	1931	Yankees	401	247	AL East
2	1921	Yankees	388	260	NL East
3	1925	Tigers	387	261	NL West
4	1922	Browns	385	263	AL West
5	1913	RedSox	382	266	AL West
6	1930	A's 	380	268	NL West
7	1912	RedSox	374	274	NL East
8	1934	Tigers	374	274	AL East
9	1924	Giants	367	281	AL East
10	1999	Braves	367	281	NL East
11	1912	Giants	365	283	NL West
12	1976	Reds	365	283	AL West
13	1923	Tigers	364	284	AL West
14	1995	Astros	364	284	NL West
15	1926	Reds	361	287	NL East
16	1937	Yankees	361	287	AL East
17	1969	Pirates	359	289	AL East
18	1999	Indians	358	290	NL East
19	1994	Astros	357	291	NL West
20	1995	Rockies	356	292	AL West
21	1936	Indians	354	294	AL West
22	1935	Pirates	354	294	NL West
23	1997	Rockies	352	296	NL East
24	1930	Cubs	352	296	AL East
25	1938	RedSox	349	299	AL East
26	1998	Braves	347	301	NL East
27	1996	SEA	345	303	NL West
28	1941	RedSox	344	304	AL West
29	1933	A's 	342	306	AL West
30	1921	Dodgers	342	306	NL West
31	1997	Orioles	341	307	NL East
32	1953	CHA	339	309	AL East
Make some predictions!!
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote