View Single Post
Old 05-06-2005, 05:51 PM   #7 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
June Highlights

Code:
American League Standings 
 
East 
 
Team         W  L  PCT   GB  
AL,BOS,1938 51 29 .637    -  
AL,DET,1934 50 30 .625  1.0  
AL,NYA,1931 46 34 .575  5.0  
NL,CHN,1930 46 34 .575  5.0   
NL,NY1,1924 46 34 .575  5.0  
AL,NYA,1937 39 41 .488 12.0  
AL,CHA,1953 30 50 .375 21.0   
NL,PIT,1969 30 50 .375 21.0 
 
West 
 
Team         W  L  PCT   GB  
NL,CIN,1976 49 31 .613    -  
AL,BOS,1913 40 40 .500  9.0  
AL,CLE,1936 37 43 .463 12.0  
AL,SLA,1922 37 43 .463 12.0  
AL,BOS,1941 35 45 .438 14.0 
AL,DET,1923 35 45 .438 14.0  
NL,COL,1995 35 45 .438 14.0  
AL,PHA,1933 34 46 .425 15.0
Code:
National League Standings 
 
East 
 
Team         W  L  PCT   GB   
AL,NYA,1921 49 31 .613    -  
NL,ATL,1998 44 36 .550  5.0  
AL,CLE,1999 43 37 .538  6.0  
NL,ATL,1999 40 40 .500  9.0  
AL,BOS,1912 39 41 .488 10.0  
NL,CIN,1926 37 43 .463 12.0   
NL,COL,1997 36 44 .450 13.0  
AL,BAL,1997 34 46 .425 15.0   
 
West 
  
Team         W  L  PCT   GB   
NL,PIT,1935 49 31 .613    -  
AL,DET,1925 48 32 .600  1.0 
NL,HOU,1995 42 38 .525  7.0 
NL,NY1,1912 42 38 .525  7.0  
NL,BRO,1921 38 42 .475 11.0  
AL,SEA,1996 37 43 .463 12.0  
NL,HOU,1994 32 48 .400 17.0  
AL,PHA,1930 30 50 .375 19.0
Code:
HR Leaders:
1  C. Jones   26 
2  J. Foxx    25 
3  L. Walker  22 
4  L. Walker  19 
4  M. Ramirez 19 
4  L. Gehrig  19
Code:
RBI Leaders:
1  L. Gehrig    88 
2  J. Dimaggio  83 
3  J. Foxx      82 
3  L. Gehrig    82 
5  H. Greenberg 79
Code:
Win Leaders:
1  G. Nolan    16 
2  L. Grove    15 
3  T. Bridges  14 
4  L. Gomez    13 
4  W. Hoyt     13 
4  S. Reynolds 13
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote