View Single Post
Old 05-23-2005, 12:26 PM   #309 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Here are the seedings for Round #6:
This is the final full season group of the tourney, the 16 teams that advance from this group will enter the best of 79 Final Tourney.

Code:
Seeding	Year	Team	Twins	Tlosses
1	1927	Yankees	510	300
2	1931	Yankees	498	312
3	1925	Tigers	482	328
4	1921	Yankees	481	329
5	1911	Giants	477	333
6	1932	Yankees	472	338
7	1930	Giants	469	341
8	1998	Astros	467	343
9	1934	Tigers	466	344
10	1997	Giants	463	347
11	1913	RedSox	463	347
12	1933	Yankees	463	347
13	1939	Yankees	460	350
14	1988	Mets	458	352
15	1924	Reds	455	355
16	1924	Giants	454	356
17	1976	Reds	452	358
18	1999	Braves	452	358
19	1912	Giants	448	362
20	1999	RedSox	447	363
21	1980	Astros	445	365
22	1938	RedSox	445	365
23	1994	Reds	445	365
24	1993	TOR	445	365
25	1930	Cubs	444	366
26	1935	Pirates	444	366
27	1926	Reds	444	366
28	1999	Indians	441	369
29	1995	Rockies	439	371
30	1929	Yankees	437	373
31	1927	Tigers	431	379
32	1998	Braves	429	381
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote