View Single Post
Old 10-29-2005, 12:03 PM   #197 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
The 1911 Tigers advance to Round #2. They defeated the 1982 Brewers 10 games to 9.

The 2003 Phillies advance to Round #2. They defeated the 1955 Yankees 10 games to 9.

The 1996 Orioles advance to Round #2. They defeated the 1927 Pirates 10 games to 9.

The 1970 Reds advance to Round #2. They defeated the 1996 Marlins 10 games to 9.

Board Standings after Group VIII

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
MuchoMacho	4	1															4
theasfl 	4	2															4
Metsgeek	4	3															4
Hurkman 	3	1															3
woody5254	3	2															3
Fhomess 	3	2															3
dfsteele	3	3															3
Nomar363	3	3															3
jeheinz72	3	3															3
Tward   	3	3															3
Xenimus0	3	5															3
Illeracula	3																3
cubsgnrlmngr	3																3
PeteRose4256	2	2															2
jf7623  	2	2															2
Dark Horse	2	3															2
scprideandms	2	3															2
CardinalsFan	2	4															2
Renner   	2	5															2
magatsu 	2																2
TowerofPower	1	1															1
Raidergoo	1	1															1
NYJaysFan36	1	2															1
lgkeeper	1	2															1
SirLurksALot	1	2															1
MattFromTN	1	3															1
Wheele8 	1	3															1
polo    	1																1
andymac		1															0
MikeV		2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote