View Single Post
Old 11-02-2005, 12:19 PM   #217 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
The 1990 Red Sox have advanced to Round #2. They defeated the 1947 Dodgers 10 games to 9.

The 1987 A's have advanced to Round #2. They defeated the 2001 Astros 10 games to 9.

The 1926 Reds have advanced to Round #2. They defeated the 1986 Astros 10 games to 9.


Board Standings after Group X

Code:
Board Name	Adv1	El1	Adv2	El2	Adv3	El3	Adv4	El4	Adv5	El5	Adv6	El6	Adv7	El7	Adv8	El8	Total Pts
dfsteele	6	4															6
MuchoMacho	5	2															5
woody5254	5	2															5
Illeracula	4	0															4
cubsgnrlmngr	4	1															4
Metsgeek	4	3															4
Nomar363	4	3															4
theasfl 	4	4															4
Hurkman 	3	1															3
Tward   	3	3															3
jeheinz72	3	3															3
Fhomess 	3	3															3
scprideandms	3	4															3
Xenimus0	3	5															3
CardinalsFan	3	5															3
Renner  	3	7															3
magatsu 	2	0															2
Raidergoo	2	1															2
SirLurksALot	2	2															2
PeteRose4256	2	2															2
jf7623  	2	2															2
Wheele8 	2	4															2
Dark Horse	2	5															2
polo    	1	0															1
andymac 	1	1															1
TowerofPower	1	2															1
lgkeeper	1	2															1
NYJaysFan36	1	3															1
MattFromTN	1	4															1
MikeV   	0	2															0
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote