View Single Post
Old 11-21-2005, 01:28 PM   #338 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Tourney Record after Group VI/Round #2
Records in red were broken in most recent group

Code:
Records Team	Record	Team                    	Group
Most Runs	113	1918 White Sox          	IV
Most HR 	29	2003 Phillies & 1964 Yankees	VIII & III/2
Least Runs	17	1988 Twins              	VIII
Best Team BA	0.324	1919 Red Sox            	IV
Worst Team BA	0.176	1988 Twins              	VIII
Best Team ERA	1.55	2001 Yankees            	VIII
Worst Team ERA	5.77	1902 Pirates            	VI
			
Series Player	Record	Player                  	Group
Most Hits	37	Ty Cobb('09 DET)        	IX
Most HR 	10	Manny Ramirez(2003 BOS) 	VI/2
Most RBI	23	Sam Crawford('11 DET)   	VIII
Most Runs	20	Joe Jackson('18 CHA)    	IV
Most SB 	13	Joe Jackson('18 CHA)    	IV
Most Wins	5	Dwight Gooden('84 NYM)  	III
Most K's	56	Pedro Martinez(2003 BOS)	VI
Most Saves	7	John Wetteland('93 MON) 	IV
Most ShO	2	Many	
Most IP 	50	Bill Donovan('09 DET)   	IX
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote