View Single Post
Old 12-31-2005, 08:56 AM   #1 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
You PickTourney: Sweet Sixteen(Round #5)

Here are the remaining teams, with their original seedings, group assignments, real life records, and their tourney records.

Code:
Seed	Group	Year	Team	Board Member	Wins	Losses	Pct	TWins	TLosses
160	1	1930	Yankees	Metsgeek	86	68	0.5584	40	26
127	2	1932	Cubs	woody5254	90	64	0.5844	40	27
163	3	1984	Mets	MuchoMacho	90	72	0.5556	40	27
100	4	1984	Cubs	CardinalsFan	96	65	0.5963	40	23
92	5	1999	Indians	Nomar363	97	65	0.5988	40	21
27	6	1993	Braves	Hurkman 	104	58	0.6420	40	27
231	7	1992	Red Sox	illeracula	73	89	0.4506	40	29
136	8	1911	Tigers	SirLurksALot	89	65	0.5779	40	27
88	9	1961	Reds	Raidergoo	93	61	0.6039	40	23
23	10	1963	Yankees	MuchoMacho	104	57	0.6460	40	24
11	11	1942	Dodgers	Raidergoo	104	50	0.6753	40	23
149	12	1989	Giants	jf7623  	92	70	0.5679	40	28
13	13	1942	Yankees	MuchoMacho	103	51	0.6688	40	22
142	14	1940	Yankees	fhomess 	88	66	0.5714	40	26
47	15	1988	Mets	tward   	100	60	0.6250	40	25
80	16	1985	Mets	jf7623  	98	64	0.6049	40	28
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote