View Single Post
Old 01-02-2006, 04:07 PM   #521 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Decade Breakdown after Round #7

Code:
Decade  	Wins	Losses	Pct
1901-1910	4	15	0.211
1911-1920	14	15	0.483
1921-1930	19	17	0.528
1931-1940	21	9	0.700
1941-1950	19	14	0.576
1951-1960	10	13	0.435
1961-1970	21	18	0.538
1971-1980	21	27	0.438
1981-1990	43	46	0.483
1991-2000	55	53	0.509
2001-2004	27	27	0.500
Team Breakdown after Round #7

Code:
Team	Wins	Losses	Pct
Mets	17	6	0.739
Indians	14	5	0.737
Yankees	38	17	0.691
Cubs	24	16	0.600
Padres	4	3	0.571
Dodgers	17	14	0.548
Braves	13	11	0.542
Tigers	14	12	0.538
Red Sox	19	17	0.528
Giants	19	19	0.500
Sens	4	4	0.500
Phills	9	10	0.474
A's	10	12	0.455
Reds	14	20	0.412
Cards	6	9	0.400
Marlins	2	3	0.400
Twins	4	6	0.400
Expos	4	6	0.400
Astros	6	10	0.375
Orioles	3	5	0.375
SEA	2	4	0.333
Rockies	1	2	0.333
DBacks	1	2	0.333
Brewers	1	2	0.333
Rangers	2	5	0.286
CHA	3	8	0.273
TOR	2	6	0.250
Pirates	1	8	0.111
TB	0	2	0.000
Royals	0	4	0.000
Pilots	0	1	0.000
Browns	0	2	0.000
Angels	0	3	0.000
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote