|
Hall Of Famer
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,316
|
GROUP STANDINGS IN
THE HEAVYWEIGHT BOXING FEDERATION'S
FEEDER LEAGUES
Effective as at 31 March 2002 (universe date)
THE U.S. ATLANTIC COAST BOXING LEAGUE
GROUP A
1. (1) HARRY WILLS (USA), 2-0
2. (8) RANDY BAEZ (USA), 1-0-1
3. (12) SONNY BANKS (USA), 1-1
4. (4) ERNIE SCHAAF (USA), 0-1-1
5. (5) TIM CARLISLE (USA), 0-1-1
6. (9) DAN HODGE (USA), 0-1-1
GROUP B
1. (2) BOB PASTOR (USA), 2-0
2. (3) CLARENCE BURMAN (USA), 2-0
3. (6) JOE ALEXANDER (USA), 1-0-1
4. (10) BRUCE CRICKETT (USA), 0-1-1
5. (7) JACK O'HALLORAN (USA), 0-2
6. (11) RAY IMPELLETIERE (USA), 0-2
NEXT SERIES OF BOUTS - 16/04/02
(8) RANDY BAEZ VS (12) SONNY BANKS
(7) JACK O'HALLORAN VS (11) RAY IMPELLETIERE
(4) ERNIE SCHAFF VS (9) DAN HODGE
(3) CLARENCE BURMAN VS (10) BRUCE CRICKETT
(2) BOB PASTOR VS (6) JOE ALEXANDER
(1) HARRY WILLS VS (5) TIM CARLISLE
THE U.S. PACIFIC COAST BOXING LEAGUE
GROUP A
1. (1) ROSCO TOLES (USA), 2-0
2. (4) GRAHAM JEFFERSON (USA), 2-0
3. (8) TERRY DANIELS (USA), 1-1
4. (5) DAVID BEY (USA), 0-1-1
5. (9) HOWARD KING (USA), 0-1-1
6. (12) CHARLEY POWELL (USA), 0-2
GROUP B
1. (2) LEOTIS MARTIN (USA), 2-0
2. (7) JIM FLYNN (USA), 2-0
3. (10) GREG WILLIAMS (USA), 1-1
4. (3) FREDDIE BESHORE (USA), 0-1-1
5. (11) TONY DOYLE (USA), 0-1-1
6. (6) JIM BARRY (USA), 0-2
NEXT SERIES OF BOUTS - 30/04/02
(8) TERRY DANIELS VS (12) CHARLEY POWELL
(7) JIM FLYNN VS (11) TONY DOYLE
(4) GRAHAM JEFFERSON VS (9) HPWARD KING
(3) FREDDIE BESHORE VS (10) GREG WILLIAMS
(2) LEOTIS MARTIN VS (6) JIM BARRY
(1) ROSCO TOLES VS (5) DAVID BEY
THE SOUTH AMERICAN BOXING LEAGUE
GROUP A
1. (1) GREGORIO PERALTA (ARGENTINA), 2-0
2. (5) BERNARDO MERCADO (COLOMBIA), 2-0(1)
3. (4) OMELIO AGRAMONTE (CUBA), 1-0-1(1)
4. (12) BRETT RANFORD (USA), 0-1-1
5. (8) RAMON VILLA (MEXICO), 0-2
6. (9) JACK CARROLL (USA), 0-2
GROUP B
1. (2) JORGE LUIS GONZALEZ (CUBA), 2-0
2. (3) ROBERTO DAVILA (PERU), 2-0
3. (10) DAVE BAILEY (USA), 1-1(1)
4. (6) LEONARDO BARBARESSI (ARGENTINA), 1-1
5. (7) JIM STEWART (USA), 0-2
6. (11) CLEAVER TWIDELL (USA), 0-2
NEXT SERIES OF BOUTS - 25/04/02
(8) RAMON VILLA VS (12) BRETT RANFORD
(7) JIM STEWART VS (11) CLEAVER TWIDELL
(4) OMELIO AGRAMONTE VS (9) JACK CARROLL
(3) ROBERTO DAVILA VS (10) DAVE BAILEY
(2) JORGE LUIS GONZALEZ VS (6) LEONARDO BARBARESSI
(1) GREGORIO PERALTA VS (5) BERNARDO MERCADO
THE NORTHERN EUROPE BOXING LEAGUE
GROUP A
1. (1) INGEMAR JOHANSSON (SWEDEN), 2-0(2)
2. (4) BRION MAYO (IRELAND), 2-0
3. (5) BRAN BAGGETT (IRELAND), 2-0
4. (8) ROSTAND PLAN (SWITZERLAND), 0-2
5. (9) CHARLIE JORDAN (USA), 0-2
6. (12) RICHARD DUNN (ENGLAND), 0-2
GROUP B
1. (2) FLEMMING EKELUND (DENMARK), 2-0(1)
2. (3) ARTUIR CLAFFEY (IRELAND), 2-0
3. (6) OLAF HEIBERG (NORWAY), 2-0(1)
4. (7) CHARLES MORECK (ENGLAND), 0-2
5. (10) TUNNEY HUNSAKER (USA), 0-2
6. (11) CHARLES BRADLEY (ENGLAND), 0-2
NEXT SERIES OF BOUTS - 23/04/02
(8) ROSTAND PLAN VS (12) RICHARD DUNN
(7) CHARLES MORECK VS (11) CHARLES BRADLEY
(4) BRION MAYO VS (9) CHARLIE JORDAN
(3) ARTUIR CLAFFEY VS (10) TUNNEY HUNSAKER
(2) FLEMMING EKELUND VS (6) OLAF HEIBERG
(1) INGEMAR JOHANSSON VS (5) BRAN BAGGETT
THE SOUTHERN EUROPE BOXING LEAGUE
GROUP A
1. (1) GENADI YANTCHEV (RUSSIA), 2-0
2. (5) ALEXANDER DAFOUSKA (BULGARIA), 2-0
3. (12) DRAGO BENCEK (SLOVENIA), 1-1(1)
4. (4) VITTORIO CAMPOLO (ITALY), 0-1-1
5. (8) JEAN-PIERRE COOPMAN (BELGIUM), 0-1-1
6. (9) NINI PERRONI (ITALY), 0-2
GROUP B
1. (2) MARKUS STOBER (GERMANY), 2-0
2. (7) LOVRO ALANOVIC (CROATIA), 2-0
3. (6) SHAKES QOBOZA (SOUTH AFRICA), 1-1
4. (11) LEONIDAS JASKUCIONIS (LITHUANIA), 1-1
5. (3) HANS BIRKIE (GERMANY), 0-2
6. (10) PABLO RAMIREZ (SPAIN), 0-2
NEXT SERIES OF BOUTS - 02/05/02
(8) JEAN-PIERRE COOPMAN VS (12) DRAGO BENCEK
(7) LOVRO ALANOVIC VS (11) LEONIDAS JASKUCIONIS
(4) VITTORIO CAMPOLO VS (9) NINI PERRONI
(3) HANS BIRKIE VS (10) PABLO RAMIREZ
(2) MARKUS STOBER VS (6) SHAKES QOBOZA
(1) GENADI YANTCHEV VS (5) ALEXANDER DAFOUSKA
THE SOUTH-EAST ASIAN BOXING LEAGUE
GROUP A
1. (1) TERONE HAYNES (USA), 2-0(2)
2. (4) FRED FULTON (USA), 1-0-1
3. (8) ALLAN HORACE (AUSTRALIA), 1-0-1
4. (5) KALOLO UMAGA (SAMOA), 1-1
5. (9) ROBERT ADO (GHANA), 0-2
6. (12) THOMAS BIOBAKU (NIGERIA), 0-2
GROUP B
1. (2) TOM HEENEY (NEW ZEALAND), 2-0
2. (3) REX LAYNE (USA), 2-0(2)
3. (6) JACK BECKERMAN (AUSTRALIA), 2-0
4. (7) JIM CHANG KAI (TAIWAN), 0-2
5. (10) OUPA MAOTO (SOUTH AFRICA), 0-2
6. (11) UOLA MALAFO (SAMOA), 0-2
NEXT SERIES OF BOUTS - 18/04/02
(8) ALLAN HORACE VS (12) THOMAS BIOBAKU
(7) JIM CHANG KAI VS (11) UOLA MALAFO
(4) FRED FULTON VS (9) ROBERT ADO
(3) REX LAYNE VS (10) OUPA MAOTO
(2) TOM HEENEY VS (6) JACK BECKERMAN
(1) TERONE HAYNES VS (5) KALOLO UMAGA
* Standings for the Canadian and African Boxing Leagues will be added once their second fight cards have been held.
Last edited by kenyan_cheena : 04-22-2006 at 08:30 PM.
|