|
Hall Of Famer
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,316
|
GROUP STANDINGS IN
THE HEAVYWEIGHT BOXING FEDERATION'S
WORLD CHAMPIONSHIP TOURNAMENT
Effective as at 1 April 2002 (universe date)
(NOTE: GROUP SIX UPDATED ONLY)
GROUP ONE
1. 1(1) GENE TUNNEY (USA), 3-0(1)
2. 2(32) EARNIE SHAVERS (USA), 3-0(3)
3. 4(64) KARL MILDENBERGER (GERMANY), 2-0-1(1)
4. 5(80) TYRELL BIGGS (USA), 1-1-1
5. 7(112) GARVIN SAWYER (USA), 1-2
6. 3(48) LARRY MIDDLETON (USA), 1-2
7. 6(96) BOONE KIRKMAN (USA), 0-3
8. 8(128) JOSE URTAIN (SPAIN), 0-3
NEXT SERIES OF BOUTS FOR GROUP ONE - 27/04/02
4(64) KARL MILDENBERGER VS 7(112) GARVIN SAWYER
3(48) LARRY MIDDLETON VS 8(128) JOSE URTAIN
2(32) EARNIE SHAVERS VS 6(96) BOONE KIRKMAN
1(1) GENE TUNNEY VS 5(80) TYRELL BIGGS
GROUP TWO
1. 1(2) SONNY LISTON (USA), 2-0(2)
2. 2(31) MICHAEL DOKES (USA), 2-0(1)
3. 3(47) CHARLEY RETZLAFF (USA), 2-0
4. 4(63) LOU NOVA (USA), 2-0
5. 5(79) HAROLD CARTER (USA), 0-2
6. 6(95) ALEJANDRO LAVORANTE (ARGENTINA), 0-2
7. 7(111) PHIL SCOTT (USA), 0-2
8. 8(127) NICK BARONE (USA), 0-2
NEXT SERIES OF BOUTS FOR GROUP TWO - 13/04/02
4(63) LOU NOVA VS 8(127) NICK BARONE
3(47) CHARLEY RETZLAFF VS 7(111) PHIL SCOTT
2(31) MICHAEL DOKES VS 5(79) HAROLD CARTER
1(2) SONNY LISTON VS 6(95) ALEJANDRO LAVORANTE
GROUP THREE
1. 2(30) CLEVELAND WILLIAMS (USA), 2-0
2. 4(62) MANUEL RAMOS (MEXICO), 1-0-1
3. 8(126) JOE BECKETT (ENGLAND), 1-1
4. 1(3) JACK JOHNSON (USA), 1-1(1)
5. 5(78) FRANCO CAVICCHI (ITALY), 1-1
6. 3(46) RENALDO SNIPES (USA), 1-1
7. 6(94) PEDRO LOVELL (ARGENTINA), 0-1-1
8. 7(110) PAT VALENTINO (USA), 0-2
NEXT SERIES OF BOUTS FOR GROUP THREE - 06/04/02
4(62) MANUEL RAMOS VS 8(126) JOE BECKETT
3(46) RENALDO SNIPES VS 7(110) PAT VALENTINO
2(30) CLEVELAND WILLIAMS VS 5(78) FRANCO CAVICCHI
1(3) JACK JOHNSON VS 6(94) PEDRO LOVELL
GROUP FOUR
1. 1(4) LARRY HOLMES (USA), 3-0
2. 3(45) HARRY THOMAS (USA), 3-0
3. 2(29) BILL BRENNAN (USA), 2-0-1(1)
4. 4(61) JOHNNY RISKO (USA), 2-0-1
5. 8(125) JAMES BROAD (USA), 0-2-1
6. 5(77) HENRY CLARK (USA), 0-2-1
7. 6(93) AL MCCOY (USA), 0-3
8. 7(109) LORENZO ZANON (ITALY), 0-3
NEXT SERIES OF BOUTS FOR GROUP FOUR - 04/05/02
4(61) JOHNNY RISKO VS 7(109) LORENZO ZANON
3(45) HARRY THOMAS VS 8(125) JAMES BROAD
2(29) BILL BRENNAN VS 6(93) AL MCCOY
1(4) LARRY HOLMES VS 5(77) HENRY CLARK
GROUP FIVE
1. 1(5) RIDDICK BOWE (USA), 3-0(1)
2. 4(60) HEIN TEN-HOFF (GERMANY), 3-0(2)
3. 2(28) JOE BUGNER (ENGLAND), 2-0-1(1)
4. 3(44) OTTO VON PORAT (NORWAY), 2-1(2)
5. 7(108) SANTE AMONTI (ITALY), 1-1-1
6. 5(76) GERRY COONEY (USA), 0-3
7. 6(92) ALEX MITEFF (ARGENTINA), 0-3
8. 8(124) TOM COWLER (ENGLAND), 0-3
NEXT SERIES OF BOUTS FOR GROUP FIVE - 29/04/02
4(60) HEIN TEN-HOFF VS 7(108) SANTE AMONTI
3(44) OTTO VON PORAT VS 8(124) TOM COWLER
2(28) JOE BUGNER VS 6(92) ALEX MITEFF
1(5) RIDDICK BOWE VS 5(76) GERRY COONEY
GROUP SIX
1. 1(6) PETER JACKSON (AUSTRALIA), 3-0(1)
2. 2(27) JACK GARDNER (ENGLAND), 3-0
3. 3(43) BRUCE WOODCOCK (ENGLAND), 3-0(1)
4. 6(91) HEINZ NEUHAUS (GERMANY), 1-2
5. 4(59) JAMES TILLIS (USA), 0-1-2
6. 5(75) JOHNNY DUPLOOY (SOUTH AFRICA), 0-2-1
7. 8(123) JAMES ELLIS (USA), 0-2-1
8. 7(107) BOB BAKER (USA), 0-3
NEXT SERIES OF BOUTS FOR GROUP SIX - 06/05/02
4(59) JAMES TILLIS VS 7(107) BOB BAKER
3(43) BRUCE WOODCOCK VS 8(123) JAMES ELLIS
2(27) JACK GARDNER VS 6(91) HEINZ NEUHAUS
1(6) PETER JACKSON VS 5(75) JOHNNY DUPLOOY
GROUP SEVEN
1. 1(7) YOUNG STRIBLING (USA), 2-0
2. 2(26) ROLAND LASTARZA (USA), 2-0
3. 4(58) EARL WALLS (CANADA), 2-0
4. 3(42) FRANK BRUNO (ENGLAND), 1-0-1
5. 5(74) MAC FOSTER (USA), 0-1-1
6. 6(90) JACK RENAULT (CANADA), 0-2
7. 7(106) WILLI BESMANOFF (GERMANY), 0-2
8. 8(122) DAN FLYNN (USA), 0-2
NEXT SERIES OF BOUTS FOR GROUP SEVEN - 08/04/02
4(58) EARL WALLS VS 8(122) DAN FLYNN
3(42) FRANK BRUNO VS 7(106) WILLI BESMANOFF
2(26) ROLAND LASTARZA VS 5(74) MAC FOSTER
1(7) YOUNG STRIBLING VS 6(90) JACK RENAULT
GROUP EIGHT
1. 1(8) SAM MCVEY (USA), 3-0
2. 2(25) TONY TUCKER (USA), 3-0(1)
3. 3(41) ZORA FOLLEY (USA), 2-0-1
4. 4(57) JOHNNY ARTHUR (SOUTH AFRICA), 1-0-2
5. 6(89) ROGER RISCHER (USA), 0-2-1
6. 7(105) JOHNNY BOUDREAUX (USA), 0-2-1
7. 8(121) ARTURO GODOY (CHILE), 0-2-1
8. 5(73) LEM FRANKLIN (USA), 0-3
NEXT SERIES OF BOUTS FOR GROUP EIGHT - 22/04/02
4(57) JOHNNY ARTHUR VS 7(105) JOHNNY BOUDREAUX
3(41) ZORA FOLLEY VS 8(121) ARTURO GODOY
2(25) TONY TUCKER VS 6(89) ROGER RISCHER
1(8) SAM MCVEY VS 5(73) LEM FRANKLIN
GROUP NINE
1. 1(9) SAM LANGFORD (CANADA), 3-0(1)
2. 2(24) TOM SHARKEY (IRELAND), 2-0-1(2)
3. 3(40) ALEX STEWART (ENGLAND), 2-0-1
4. 4(56) JOE BAKSI (USA), 1-0-2
5. 5(72) JOE GODDARD (AUSTRALIA), 0-1-2
6. 6(88) JIM SAVAGE (USA), 0-2-1
7. 8(120) JOHN HOLMAN (USA), 0-2-1
8. 7(104) GERRIE COETZEE (SOUTH AFRICA), 0-3
NEXT SERIES OF BOUTS FOR GROUP NINE - 24/04/02
4(56) JOE BAKSI VS 7(104) GERRIE COETZEE
3(40) ALEX STEWART VS 8(120) JOHN HOLMAN
2(24) TOM SHARKEY VS 6(88) JIM SAVAGE
1(9) SAM LANGFORD VS 5(72) JOE GODDARD
GROUP TEN
1. 1(10) MAX SCHMELING (GERMANY), 2-0(1)
2. 2(23) FRANK MORAN (USA), 2-0(1)
3. 3(39) STEVE HAMAS (USA), 2-0
4. 5(71) JOE GRIM (USA), 1-1
5. 6(87) THAD SPENCER (USA), 1-1
6. 4(55) RANDALL COBB (USA), 0-2
7. 7(103) FLOYD CUMMINGS (USA), 0-2
8. 8(119) GEORGE JOHNSON (USA), 0-2
NEXT SERIES OF BOUTS FOR GROUP TEN - 10/04/02
4(55) RANDALL COBB VS 8(119) GEORGE JOHNSON
3(39) STEVE HAMAS VS 7(103) FLOYD CUMMINGS
2(23) FRANK MORAN VS 5(71) JOE GRIM
1(10) MAX SCHMELING VS 6(87) THAD SPENCER
GROUP ELEVEN
1. 1(11) JOE JEANNETTE (USA), 2-0(1)
2. 6(86) RON STANDER (USA), 1-0-1
3. 8(118) AL KAUFMANN (USA), 1-1
4. 2(22) JOHNNY SUMMERLIN (USA), 1-1
5. 3(38) CLARENCE HENRY (USA), 1-1
6. 5(70) CHARLES HORN (USA), 1-1(1)
7. 4(54) BILLY DANIELS (USA), 0-1-1
8. 7(102) MIKE DEJOHN (USA), 0-2
NEXT SERIES OF BOUTS FOR GROUP ELEVEN - 03/04/02
4(54) BILLY DANIELS VS 8(118) AL KAUFMANN
3(38) CLARENCE HENRY VS 7(102) MIKE DEJOHN
2(22) JOHNNY SUMMERLIN VS 5(70) CHARLES HORN
1(11) JOE JEANNETTE VS 6(86) RON STANDER
GROUP TWELVE
1. 1(12) GEORGE CHUVALO (CANADA), 3-0
2. 4(53) TOMMY GOMEZ (USA), 3-0(1)
3. 2(21) RAY MERCER (USA), 2-0-1(1)
4. 7(101) AL ETTORE (USA), 1-1-1
5. 5(69) TOMMY JACKSON (USA), 1-2
6. 3(37) AL JONES (USA), 1-2
7. 6(85) RUEBEN VARGAS (USA), 0-3
8. 8(117) BRIAN LONDON (ENGLAND), 0-3
NEXT SERIES OF BOUTS FOR GROUP TWELVE - 01/05/02
4(53) TOMMY GOMEZ VS 7(101) AL ETTORE
3(37) AL JONES VS 8(117) BRIAN LONDON
2(21) RAY MERCER VS 6(85) RUEBEN VARGAS
1(12) GEORGE CHUVALO VS 5(69) TOMMY JACKSON
GROUP THIRTEEN
1. 1(13) KEN NORTON (USA), 3-0(2)
2. 3(36) BUSTER MATHIS (USA), 3-0
3. 2(20) DONOVAN RUDDOCK (CANADA), 2-0-1(1)
4. 4(52) GERALD GRIFFITH (USA), 2-0-1(1)
5. 6(84) COLEY WALLACE (USA), 0-2-1
6. 8(116) TOM MCNEELEY (USA), 0-2-1
7. 5(68) LEROY JONES (USA), 0-3
8. 7(100) JESSE FERGUSON (USA), 0-3
NEXT SERIES OF BOUTS FOR GROUP THIRTEEN - 03/05/02
4(52) GERALD GRIFFITH VS 7(100) JESSE FERGUSON
3(36) BUSTER MATHIS VS 8(116) TOM MCNEELEY
2(20) DONOVAN RUDDOCK VS 6(84) COLEY WALLACE
1(13) KEN NORTON VS 5(68) LEROY JONES
GROUP FOURTEEN
1. 1(14) ERNIE TERRELL (USA), 2-0
2. 2(19) JIMMY ELLIS (USA), 2-0
3. 6(83) BERT WHITEHURST (USA), 2-0
4. 3(35) PHIL MUSCATO (USA), 1-1
5. 5(67) AMOS LINCOLN (USA), 1-1
6. 4(51) KING LEVINSKY (USA), 0-2
7. 7(99) LUIS FIRPO (ARGENTINA), 0-2
8. 8(115) MARTY MONROE (USA), 0-2
NEXT SERIES OF BOUTS FOR GROUP FOURTEEN - 05/04/02
4(51) KING LEVINSKY VS 8(115) MARTY MONROE
3(35) PHIL MUSCATO VS 7(99) LUIS FIRPO
2(19) JIMMY ELLIS VS 5(67) AMOS LINCOLN
1(14) ERNIE TERRELL VS 6(83) BERT WHITEHURST
GROUP FIFTEEN
1. 2(18) OSCAR BONAVENA (ARGENTINA), 2-0
2. 6(82) TONY ALONGI (USA), 2-0
3. 8(114) ARTHUR PELKEY (CANADA), 1-1(1)
4. 1(15) JACK SHARKEY (USA), 1-1
5. 3(34) BRUCE SELDON (USA), 1-1
6. 5(66) GARY MASON (ENGLAND), 1-1
7. 4(50) TED LOWRY (USA), 0-2
8. 7(98) ALONZO JOHNSON (USA), 0-2
NEXT SERIES OF BOUTS FOR GROUP FIFTEEN - 12/04/02
4(50) TED LOWRY VS 8(114) ARTHUR PELKEY
3(34) BRUCE SELDON VS 7(98) ALONZO JOHNSON
2(18) OSCAR BONAVENA VS 5(66) GARY MASON
1(15) JACK SHARKEY VS 6(82) TONY ALONGI
GROUP SIXTEEN
1. 2(17) FLOYD PATTERSON (USA), 3-0
2. 3(33) ELMER RAY (USA), 3-0(1)
3. 1(16) JIMMY YOUNG (USA), 2-0-1
4. 8(113) TONY ROSS (USA), 1-1-1
5. 5(65) TOM MCMAHON (USA), 1-2
6. 6(81) BUDDY BAER (USA), 1-2
7. 4(49) NATHAN MANN (USA), 0-3
8. 7(97) ROCKY JONES (USA), 0-3
NEXT SERIES OF BOUTS FOR GROUP SIXTEEN - 26/04/02
4(49) NATHAN MANN VS 7(97) ROCKY JONES
3(33) ELMER RAY VS 8(113) TONY ROSS
2(17) FLOYD PATTERSON VS 6(81) BUDDY BAER
1(16) JIMMY YOUNG VS 5(65) TOM MCMAHON
Last edited by kenyan_cheena : 03-01-2006 at 11:03 PM.
|