View Single Post
Old 01-11-2006, 08:01 PM   #23 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Decade Breakdown after Group #8/Round #1

Code:
Decade   	Wins	Losses	Pct
1901-1910	9	4	0.692
1911-1920	4	4	0.500
1921-1930	4	2	0.667
1931-1940	2	2	0.500
1941-1950	4	2	0.667
1951-1960	7	4	0.636
1961-1970	3	5	0.375
1971-1980	7	11	0.389
1981-1990	8	9	0.471
1991-2000	7	15	0.318
2001-2004	9	6	0.600
Team Breakdown after Group #8/Round #1

Code:
Team	Wins	Losses	Pct
Tigers	5	1	0.833
Pirates	4	1	0.800
Yankees	12	4	0.750
Reds	2	1	0.667
Indians	3	2	0.600
Braves	4	3	0.571
Orioles	4	3	0.571
Cubs	5	4	0.556
Angels	2	2	0.500
Giants	2	2	0.500
Browns	1	1	0.500
Sens	1	1	0.500
SEA	1	1	0.500
Red Sox	4	4	0.500
Dodgers	3	3	0.500
Twins	1	1	0.500
DBacks	1	1	0.500
Astros	4	5	0.444
CHA	1	2	0.333
TOR	1	2	0.333
Cards	1	2	0.333
Mets	1	4	0.200
A's	1	9	0.100
Rockies	0	1	0.000
Rangers	0	3	0.000
Expos	0	1	0.000
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote