View Single Post
Old 01-12-2006, 12:50 PM   #26 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Decade Breakdown after Group #9/Round #1

Code:
Decade   	Wins	Losses	Pct
1901-1910	10	4	0.714
1911-1920	4	4	0.500
1921-1930	6	3	0.667
1931-1940	2	3	0.400
1941-1950	5	2	0.714
1951-1960	7	4	0.636
1961-1970	4	6	0.400
1971-1980	7	11	0.389
1981-1990	10	11	0.476
1991-2000	8	17	0.320
2001-2004	9	7	0.563
Team Breakdown after Group #9/Round #1

Code:
Team	Wins	Losses	Pct
Royals	1	0	1.000
Pirates	6	1	0.857
Tigers	5	1	0.833
Yankees	13	5	0.722
Reds	2	1	0.667
DBacks	2	1	0.667
Indians	3	2	0.600
Cubs	6	4	0.600
Braves	4	3	0.571
Orioles	4	3	0.571
Angels	2	2	0.500
Giants	2	2	0.500
Browns	1	1	0.500
Red Sox	4	4	0.500
Dodgers	3	3	0.500
Astros	5	5	0.500
Cards	2	3	0.400
Sens	1	2	0.333
SEA	1	2	0.333
Twins	1	2	0.333
CHA	1	2	0.333
TOR	1	2	0.333
Mets	1	4	0.200
A's	1	10	0.091
Rockies	0	1	0.000
Rangers	0	3	0.000
Expos	0	1	0.000
Phills	0	1	0.000
Brewers	0	1	0.000
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote