Code:
American Standings
East
Team W L PCT GB
Boston 95 67 .581 -
New York (A) 84 78 .519 11.0
Toronto 82 80 .506 13.0
Baltimore 71 91 .438 24.0
Tampa Bay 61 101 .377 34.0
Central
Team W L PCT GB
Minnesota 88 74 .543 -
Kansas City 86 76 .531 2.0
Chicago (A) 84 78 .519 4.0
Cleveland 76 86 .469 12.0
Detroit 76 86 .469 12.0
West
Team W L PCT GB
Seattle 95 67 .586 -
Oakland 87 75 .537 8.0
Texas 74 88 .457 21.0
Anaheim 73 89 .451 22.0
Code:
National Standings
East
Team W L PCT GB
Philadelphia 85 77 .525 -
New York (N) 82 80 .506 3.0
Atlanta 77 85 .475 8.0
Montreal 77 85 .475 8.0
Florida 75 87 .463 10.0
Central
Team W L PCT GB
St. Louis 87 76 .534 -
Milwaukee 86 77 .528 1.0
Pittsburgh 82 80 .506 4.5
Houston 81 81 .500 5.5
Cincinnati 75 87 .463 11.5
Chicago (N) 72 90 .444 14.5
West
Team W L PCT GB
San Diego 92 70 .568 -
San Francisco 90 72 .556 2.0
Los Angeles 88 74 .543 4.0
Arizona 80 82 .494 12.0
Colorado 70 92 .432 22.0
Code:
Playoffs:
Divisional Series:
Oakland (2) against Boston (3)
Minnesota (2) against Seattle (3)
San Francisco (0) against St. Louis (3)
Philadelphia (1) against San Diego (3)
League Series:
Seattle (3) against Boston (4)
St. Louis (4) against San Diego (2)
World Championship:
St. Louis (1) against Boston (4)
WINNER : Boston
And the first team of this dynasty (a.k.a. first worst team) is...THE Tampa Bay Devil Rays! Who woulda thunk it?
Hello TAMPA!
