View Single Post
Old 01-30-2006, 03:38 PM   #89 (permalink)
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Thanks: 0
Thanked 0x in 0 posts
Decade Breakdown after Group #23/Round #1

Code:
Decade  	Wins	Losses	Pct
1901-1910	17	9	0.654
1911-1920	20	12	0.625
1921-1930	11	12	0.478
1931-1940	6	8	0.429
1941-1950	15	4	0.789
1951-1960	19	9	0.679
1961-1970	11	18	0.379
1971-1980	18	22	0.450
1981-1990	20	30	0.400
1991-2000	25	44	0.362
2001-2004	22	16	0.579
Team Breakdown after Group #23/Round #1

Code:
Team	Wins	Losses	Pct
Yankees	25	9	0.735
DBacks	2	1	0.667
Browns	2	1	0.667
Red Sox	13	8	0.619
Braves	8	5	0.615
Tigers	10	7	0.588
Cards	12	9	0.571
Pirates	8	6	0.571
Dodgers	13	10	0.565
Indians	5	4	0.556
Reds	6	5	0.545
Phills	6	5	0.545
Giants	14	12	0.538
Angels	3	3	0.500
Padres	1	1	0.500
CHA	5	5	0.500
Rockies	2	2	0.500
Astros	7	8	0.467
Sens	4	5	0.444
Cubs	9	12	0.429
SEA	3	4	0.429
A's	9	16	0.360
Twins	2	4	0.333
TOR	2	4	0.333
Royals	1	2	0.333
Marlins	1	2	0.333
Brewers	1	2	0.333
Orioles	5	12	0.294
Mets	3	8	0.273
Expos	2	6	0.250
Rangers	0	4	0.000
TB	0	2	0.000
Seeding Breakdown after Group #23/Round #1

Code:
Seed	Rd1W	Rd1L
#1	15	8
#2	19	4
#3	20	3
#4	19	4
#5	13	10
#6	13	10
#7	12	11
#8	10	13
#9	13	10
#10	11	12
#11	10	13
#12	10	13
#13	4	19
#14	3	20
#15	4	19
#16	8	15
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote