|
Florida State: The Good, The Bat, and The Ugly
The following is No. 6 of a 20-part series reviewing the 2006 All-American Baseball League. Each feature will focus on one team. It will include the following sections: The Good (highlighting a team strength), The Bat (highlighting a hitting star) and the Ugly (lowlighting a team shortcoming). It will also include the team Most Valuable Player and a final hitting and pitching statistical report.
Florida State Seminoles
AABL East, 88-74, 5th Place
The Good: Florida State allowed just 491 runs, the lowest in the AABL. That works out to a 3.03 per game average.
The Bat: Right fielder Mark Gilbert led the Seminoles in nearly every offensive category. The All-Star batted .300 with 12 home runs and 76 RBIs.
The Ugly: First baseman Paul Sorrento batted just .174 with three homers and 30 RBIs, paltry numbers for a power position.
Team MVP: Craig Skok, Closer. This All-Star reliever led the AABL East with 43 saves. Skok (shown below) posted a sparkling 1.59 ERA.
Florida State Seminoles Clubhouse
Sunday, 10/10/2006
Team Stats & Info
Manager: Mike Martin
Record: 88 Wins, 74 Losses, .543 Winning Pct.
Home Record: 44 Wins, 37 Losses
Away Record: 44 Wins, 37 Losses
1 Run Games Record: 38 Wins, 20 Losses
X-Innings Record: 7 Wins, 7 Losses
Record vs LHP: 24 Wins, 24 Losses
Record vs RHP: 64 Wins, 50 Losses
Fan Interest: 65/100 (T-1st)
Batting AVG: .248 (6th)
Homeruns: 68 (17th)
Walks: 478 (10th)
Stolen Bases: 1 (15th)
Runs Scored: 549 (12th)
Pitching ERA: 2.65 (2nd)
Opponents AVG: .230 (2nd)
HRs Allowed: 64 (3rd)
Walks Allowed: 575 (18th)
Runs Allowed: 491 (1st)
Active Roster
Player # Pos Birthday Bats Throws AVG HR RBI SB OPS
CATCHERS
Terry Kennedy 16 C 6/4/1983 Left Right .268 7 65 0 .668
Kevin Cash 9 C 12/6/1981 Right Right .275 0 9 0 .670
INFIELDER
Paul Sorrento 11 1B 11/17/1982 Left Right .174 3 30 0 .437
Juan Bonilla 2 2B 2/12/1980 Right Right .281 4 53 0 .674
Jody Reed 94 3B 7/26/1981 Right Right .245 8 43 0 .612
Dick Howser 10 SS 5/14/1981 Right Right .261 4 42 1 .720
Luis Alicea 14 2B 7/29/1983 Both Right .265 0 6 0 .600
Rafael Bournigal 8 SS 5/12/1980 Right Right .258 2 6 0 .684
Eduardo Perez 33 3B 9/11/1982 Right Right .182 3 13 0 .517
Doug Mientkiewicz 5 1B 6/19/1982 Left Right .143 0 3 0 .371
Stephen Drew 19 SS 3/16/1983 Left Right .250 0 0 0 .500
Bien Figueroa 21 SS 2/7/1978 Right Right .208 0 3 0 .505
OUTFIELDER
Mark Gilbert 44 RF 8/22/1977 Both Right .300 12 76 0 .766
J.D. Drew 7 LF 11/20/1983 Left Right .279 7 49 0 .689
Deion Sanders 22 CF 8/9/1984 Left Left .213 9 64 0 .566
Johnny Grubb 1 CF 8/4/1982 Left Right .235 9 54 0 .603
Jeff Ledbetter 4 RF 4/22/1986 Left Left .222 0 1 0 .611
Mike Fuentes 55 LF 11/23/1984 Left Left .000 0 1 0 .000
Player # Role Birthday Bats Throws ERA W L S WHIP
STARTERS
John Wasdin 47 SP 8/5/1983 Right Right 2.48 16 11 0 1.20
Paul Wilson 41 SP 3/28/1983 Right Right 3.29 10 19 0 1.35
Bruce Tanner 31 SP 12/9/1982 Left Right 2.49 15 8 0 1.28
Richie Lewis 24 SP 1/25/1980 Right Right 2.37 14 10 0 1.13
Mike Loynd 46 SP 3/26/1984 Right Right 3.14 12 12 0 1.26
RELIEVERS
Craig Skok 40 CL 9/1/1980 Right Left 1.59 3 4 43 1.06
Mac Scarce 44 MR 4/8/1982 Left Left 2.52 3 3 3 1.46
Rick Langford 43 MR 3/20/1982 Right Right 2.70 7 4 2 1.25
Jeff Gray 17 MR 4/10/1981 Right Right 1.80 4 0 1 1.02
Jeff Tam 28 MR 8/19/1978 Right Right 2.19 2 1 0 1.51
Tim Davis 27 MR 7/14/1982 Left Left 2.70 1 2 3 1.35
Jerry Nielsen 52 MR 8/5/1980 Left Left 0.00 0 0 0 2.25
Chris Brock 36 MR 2/5/1979 Right Right 0.00 0 0 0
Randy Choate 55 MR 9/5/1981 Left Left 0.00 1 0 0 0.75
Jim Lyttle 39 MR 5/20/1986 Left Right 0.00 0 0 0
__________________
White Sox fan since 1972
Last edited by batted balls; 07-18-2006 at 07:04 PM.
|