|
Illinois: The Good, The Bat and The Ugly
The following is No. 8 of a 20-part series reviewing the 2006 All-American Baseball League. Each feature will focus on one team. It will include the following sections: The Good (highlighting a team strength), The Bat (highlighting a hitting star) and the Ugly (lowlighting a team shortcoming). It will also include the team Most Valuable Player and a final hitting and pitching statistical report.
Illinois Fighting Illini
AABL East, 93-69, 3rd Place
The Good: Starting pitchers Carl Lundgren (1.81) and Fred Beebe (1.92) ranked first and third respectively among East ERA leaders.
The Bat: Short stop Lou Boudreau was second to East leader Lou Gehrig of Ivy with 20 home runs. Boudreau, who batted .256, ranked third with 89 RBIs.
The Ugly: Right fielder George Halas hit just .213 in his 456 at-bats.
Team MVP: Carl Lundgren, Pitcher. Lundgren (shown below) was the East Golden Arm Award winner. He was 21-7 with his league-leading 1.81 ERA.
Illinois Fighting Illini Clubhouse
Sunday, 10/10/2006
Team Stats & Info
Manager: Tom Dedin
Record: 93 Wins, 69 Losses, .574 Winning Pct.
Home Record: 50 Wins, 31 Losses
Away Record: 43 Wins, 38 Losses
1 Run Games Record: 27 Wins, 28 Losses
X-Innings Record: 9 Wins, 6 Losses
Record vs LHP: 35 Wins, 17 Losses
Record vs RHP: 58 Wins, 52 Losses
Fan Interest: 65/100 (T-1st)
Batting AVG: .246 (8th)
Homeruns: 104 (8th)
Walks: 586 (5th)
Stolen Bases: 11 (T-10th)
Runs Scored: 604 (7th)
Pitching ERA: 2.68 (3rd)
Opponents AVG: .235 (7th)
HRs Allowed: 67 (4th)
Walks Allowed: 417 (1st)
Runs Allowed: 522 (4th)
Active Roster
Player # Pos Birthday Bats Throws AVG HR RBI SB OPS
CATCHERS
Rube Novotney 9 C 8/5/1981 Right Right .262 11 53 1 .687
Jake Stahl 24 C 4/13/1982 Right Right .248 6 46 1 .663
Mark Dalesandro 7 C 5/14/1980 Right Right .245 5 34 0 .694
Tom Haller 12 C 6/23/1982 Left Right .248 5 17 0 .744
Paul Chervinko 45 C 7/28/1979 Right Right .250 0 1 0 .550
John Felske 36 C 5/30/1980 Right Right .000 0 0 0 .000
INFIELDER
Don Lenhardt 14 1B 10/4/1978 Right Right .215 18 60 1 .745
Herb Plews 25 2B 6/14/1978 Left Right .273 6 71 0 .649
Scott Spiezio 23 3B 9/21/1982 Both Right .259 8 37 1 .661
Lou Boudreau 5 SS 7/17/1984 Right Right .256 20 89 1 .704
Bobby Klaus 6 2B 12/27/1979 Right Right .206 4 44 1 .577
Frank Smykal 35 SS 10/13/1978 Right Right .219 0 8 0 .507
Ed Spiezio 7 3B 10/31/1982 Right Right .000 0 0 0 .125
OUTFIELDER
Hoot Evers 17 CF 2/8/1981 Right Right .277 12 67 5 .752
George Halas 1 RF 2/2/1982 Both Right .213 9 42 0 .603
Gary Kolb 27 LF 3/13/1986 Left Right .283 0 7 0 .620
Bob Burda 3 LF 7/16/1982 Left Left .200 0 9 0 .613
Ethan Blackaby 42 LF 7/24/1984 Left Left .429 0 0 0 .929
Player # Role Birthday Bats Throws ERA W L S WHIP
STARTERS
Fred Beebe 35 SP 12/31/1980 Right Right 1.92 16 10 0 1.11
Carl Lundgren 41 SP 2/16/1984 Right Right 1.81 21 7 0 1.21
Jeff Innis 40 SP 7/5/1981 Right Right 2.10 12 11 0 0.92
John Ericks 57 SP 6/16/1978 Right Right 2.83 10 11 0 1.10
Jake Thies 39 SP 4/1/1978 Right Right 3.94 9 10 0 1.24
RELIEVERS
Donn Pall 22 CL 1/11/1980 Right Right 2.23 5 5 34 1.07
Dick Weik 18 MR 11/17/1985 Right Right 3.76 7 2 4 1.43
Howie Judson 50 MR 2/16/1984 Right Right 2.88 5 3 6 1.45
Marv Rotblatt 49 MR 10/18/1985 Both Left 4.68 6 6 5 1.44
Terry Wells 61 MR 9/10/1979 Left Left 3.16 0 1 2 1.15
Lou Possehl 39 MR 4/12/1986 Right Right 5.33 2 2 1 2.30
Sean Mulligan 43 MR 4/25/1980 Right Right 0.00 0 0 0 1.00
Herb Juul 18 MR 2/2/1980 Left Left 0.00 0 1 0
Em Lindbeck 29 MR 8/27/1981 Left Right 0.00 0 0 0
Ken Holtzman 32 MR 11/3/1986 Right Left 0.00 0 0 0
__________________
White Sox fan since 1972
Last edited by batted balls; 07-18-2006 at 07:20 PM.
|