|
Cal State Fullerton: The Good, The Bat and The Ugly
The following is No. 12 of a 20-part series reviewing the 2006 All-American Baseball League. Each feature will focus on one team. It will include the following sections: The Good (highlighting a team strength), The Bat (highlighting a hitting star) and the Ugly (lowlighting a team shortcoming). It will also include the team Most Valuable Player and a final hitting and pitching statistical report.
Cal State Fullerton Titans
AABL West, 71-91, 9th Place
The Good: Right-handed closer Mike Schooler saved 26 saves and posted a 1.74 ERA. Schooler struck out 74 batters in 64 innings.
The Bat: Catcher Dan Whitmer socked a team-leading 15 homers. His 59 RBIs were second only to center fielder Aaron Rowand's 60.
The Ugly: The Titans drew an AABL-low 389 walks. That's just a 2.4 per game average.
Team MVP: Mike Schooler, Closer (shown below). Cal State Fullerton has to figure out a way to get more games to this dominating stopper.
Cal State Fullerton Titans Clubhouse
Sunday, 10/10/2006
Team Stats & Info
Manager: Augie Garrido
Record: 71 Wins, 91 Losses, .438 Winning Pct.
Home Record: 33 Wins, 48 Losses
Away Record: 38 Wins, 43 Losses
1 Run Games Record: 21 Wins, 25 Losses
X-Innings Record: 6 Wins, 10 Losses
Record vs LHP: 23 Wins, 24 Losses
Record vs RHP: 48 Wins, 67 Losses
Fan Interest: 0/100 (T-17th)
Batting AVG: .240 (12th)
Homeruns: 88 (14th)
Walks: 389 (20th)
Stolen Bases: 1 (T-15th)
Runs Scored: 525 (15th)
Pitching ERA: 3.29 (9th)
Opponents AVG: .235 (8th)
HRs Allowed: 144 (17th)
Walks Allowed: 480 (7th)
Runs Allowed: 593 (9th)
Active Roster
Player # Pos Birthday Bats Throws AVG HR RBI SB OPS
CATCHERS
Dan Whitmer 6 C 11/23/1981 Right Right .257 15 59 0 .674
Bret Hemphill 61 C 12/17/1978 Both Right .169 5 19 0 .525
Brent Mayne 36 C 4/19/1984 Left Right .000 0 0 0 .000
Frank Charles 12 C 2/23/1975 Right Right .000 0 0 0 .000
INFIELDER
Dave Staton 32 1B 4/12/1981 Right Right .270 9 48 0 .675
Jose Mota 15 2B 3/16/1980 Both Right .216 11 49 0 .603
Mike Lamb 13 3B 8/9/1981 Left Right .254 6 47 0 .624
Shane Turner 20 3B 1/8/1981 Left Right .171 6 51 0 .469
Steve Sisco 11 2B 12/2/1975 Right Right .210 2 20 0 .554
Dann Howitt 43 1B 2/13/1981 Left Right .270 1 5 0 .648
Andy Mota 51 2B 3/4/1981 Right Right .000 0 0 0 .000
OUTFIELDER
Aaron Rowand 33 LF 8/29/1982 Right Right .261 9 60 0 .674
Dante Powell 4 CF 8/25/1982 Right Right .270 5 50 0 .649
Andre David 37 RF 5/18/1980 Left Left .261 7 47 1 .661
Phil Nevin 10 LF 1/19/1982 Right Right .217 1 2 0 .705
Jeremy Giambi 7 LF 9/30/1982 Left Left .252 6 32 0 .630
John Fishel 14 RF 11/8/1980 Right Right .203 5 18 0 .553
Kevin Reimer 47 LF 6/28/1982 Left Right .083 0 0 0 .237
Tim Wallach 30 RF 9/14/1983 Right Right .200 0 1 0 .600
John Christensen 44 RF 9/5/1982 Right Right .000 0 0 0 1.000
Player # Role Birthday Bats Throws ERA W L S WHIP
STARTERS
Jeff Robinson 49 SP 12/13/1982 Right Right 3.01 10 14 0 1.22
Kirk Saarloos 23 SP 5/23/1983 Right Right 3.25 12 16 0 1.13
Mike Harkey 22 SP 10/25/1984 Right Right 3.21 11 13 0 1.13
Greg Mathews 53 SP 5/17/1982 Right Left 3.65 12 16 0 1.21
Matt Wise 39 SP 11/18/1981 Right Right 3.83 7 12 0 1.37
RELIEVERS
Mike Schooler 40 CL 8/10/1980 Right Right 1.74 4 4 26 0.85
Dan Naulty 29 MR 1/6/1980 Right Right 2.13 4 2 3 1.12
Brandon Duckworth 56 MR 1/23/1981 Both Right 2.67 3 5 4 1.32
Huck Flener 35 MR 2/25/1982 Both Left 2.79 1 4 1 1.24
Chad Cordero 32 MR 10/12/1983 Both Right 3.35 3 2 1 1.27
Adam Johnson 56 MR 7/12/1984 Right Right 3.87 3 2 1 1.48
Brent Billingsley 28 MR 4/19/1982 Left Left 7.72 0 1 0 1.93
Larry Casian 24 MR 10/28/1981 Right Left 5.16 1 0 0 1.18
Dan Boone 50 MR 1/19/1987 Right Right 0.00 0 0 0
__________________
White Sox fan since 1972
Last edited by batted balls; 07-19-2006 at 02:23 PM.
|