|
Stanford: The Good, The Bat and The Ugly
The following is No. 13 of a 20-part series reviewing the 2006 All-American Baseball League. Each feature will focus on one team. It will include the following sections: The Good (highlighting a team strength), The Bat (highlighting a hitting star) and the Ugly (lowlighting a team shortcoming). It will also include the team Most Valuable Player and a final hitting and pitching statistical report.
Stanford Cardinal
AABL West, 74-88, 8th Place
The Good: Starting Pitching . . . All five Cardinal starters had ERAs lower than 2.89. Four of the five were ranked in the top 12 of the West leaders.
The Bat: Third baseman Steve Buechele hit 27 homers and drove home 90 runs.
The Ugly: Third baseman Steve Buechele batted just .218; he was one of five Stanford starters who hit less than .250.
Team MVP: Steve Chitren, Closer (shown below). This All-Star saved 33 games, third best in the West.
Stanford Cardinal Clubhouse
Sunday, 10/10/2006
Team Stats & Info
Manager: Mark Marquess
Record: 74 Wins, 88 Losses, .457 Winning Pct.
Home Record: 33 Wins, 48 Losses
Away Record: 41 Wins, 40 Losses
1 Run Games Record: 25 Wins, 37 Losses
X-Innings Record: 10 Wins, 10 Losses
Record vs LHP: 24 Wins, 34 Losses
Record vs RHP: 50 Wins, 54 Losses
Fan Interest: 65/100 (T-1st)
Batting AVG: .241 (10th)
Homeruns: 109 (6th)
Walks: 458 (13th)
Stolen Bases: 24 (5th)
Runs Scored: 542 (14th)
Pitching ERA: 3.02 (7th)
Opponents AVG: .242 (13th)
HRs Allowed: 106 (11th)
Walks Allowed: 491 (11th)
Runs Allowed: 569 (8th)
Active Roster
Player # Pos Birthday Bats Throws AVG HR RBI SB OPS
CATCHERS
Bob Boone 8 C 11/19/1980 Right Right .261 8 56 1 .673
INFIELDER
Ed Sprague 33 3B 7/25/1982 Right Right .304 12 50 0 .772
Mike Aldrete 23 1B 1/29/1981 Left Left .266 6 42 2 .660
Steve Buechele 24 3B 9/26/1981 Right Right .218 27 90 3 .685
Frank Duffy 15 SS 10/14/1981 Right Right .204 11 41 1 .569
Paul Zuvella 21 SS 10/31/1981 Right Right .158 0 1 0 .488
Paul Carey 88 1B 1/8/1981 Left Right .284 0 6 0 .611
Ruben Amaro 20 2B 2/12/1980 Both Right .197 7 24 0 .555
OUTFIELDER
Dave Meier 26 LF 8/8/1981 Right Right .278 8 28 1 .745
Steve Hovley 30 RF 12/18/1981 Left Left .220 4 31 4 .606
Chuck Essegian 38 CF 8/9/1979 Right Right .247 14 52 0 .663
Jeffrey Hammonds 43 RF 3/5/1983 Right Right .227 7 28 5 .604
Pete Stanicek 6 LF 4/18/1981 Both Right .233 3 22 4 .594
David McCarty 10 CF 11/23/1982 Right Left .197 0 10 0 .488
Jody Gerut 9 RF 4/24/1982 Left Left .429 0 2 0 1.029
Player # Role Birthday Bats Throws ERA W L S WHIP
STARTERS
Mike Mussina 22 SP 12/8/1982 Left Right 2.60 12 15 0 1.12
Jack McDowell 29 SP 1/16/1984 Right Right 2.88 14 12 0 1.26
Ernie Nevers 5 SP 6/11/1982 Right Right 2.86 9 12 0 1.24
Dave Frost 7 SP 11/17/1980 Right Right 3.44 5 13 0 1.29
Rick Helling 31 SP 12/15/1982 Right Right 2.76 10 6 1 1.16
Jim Lonborg 16 SP 4/16/1983 Right Right 2.53 9 8 0 1.22
RELIEVERS
Don Rose 47 MR 3/19/1981 Right Right 4.66 0 1 0 1.40
Steve Chitren 49 CL 6/8/1982 Right Right 2.62 5 4 33 1.05
Steve Dunning 38 MR 5/15/1985 Right Right 3.32 1 3 2 1.22
Jeff Ballard 19 MR 8/13/1982 Left Left 4.03 5 5 3 1.50
Al Osuna 61 MR 8/10/1981 Right Left 2.70 1 0 0 1.95
Mark Davis 28 MR 10/19/1986 Left Left 3.92 1 2 0 1.58
Kyle Peterson 35 MR 4/5/1983 Left Right 5.93 2 7 5 1.95
__________________
White Sox fan since 1972
Last edited by batted balls; 07-19-2006 at 02:38 PM.
|