|
Cal: The Good, The Bat and The Ugly
The following is No. 17 of a 20-part series reviewing the 2006 All-American Baseball League. Each feature will focus on one team. It will include the following sections: The Good (highlighting a team strength), The Bat (highlighting a hitting star) and the Ugly (lowlighting a team shortcoming). It will also include the team Most Valuable Player and a final hitting and pitching statistical report.
Cal Golden Bears
AABL West, 86-76, 4th Place
The Good: Starting pitcher Oval Overall was 20-9 with a 2.42 ERA.
The Bat: All-Star second baseman Jeff Kent led the Golden Bears in average (.280), home runs (30) and RBIs (99).
The Ugly: Take away Oval Overall and the pitching staff suffered mightily. Cal ranked 16th in team ERA (3.46), walks allowed (564) and runs given up (645).
Team MVP: Oval Overall, Starting Pitcher (shown below). The All-Star hurler was tied for first in both shutouts (4) and quality starts (29). Overall ranked second in wins (20) and third in ERA (2.42).
California Golden Bears Clubhouse
Sunday, 10/10/2006
Team Stats & Info
Manager: Clint Evans
Record: 86 Wins, 76 Losses, .531 Winning Pct.
Home Record: 45 Wins, 36 Losses
Away Record: 41 Wins, 40 Losses
1 Run Games Record: 32 Wins, 26 Losses
X-Innings Record: 15 Wins, 14 Losses
Record vs LHP: 30 Wins, 28 Losses
Record vs RHP: 56 Wins, 48 Losses
Fan Interest: 65/100 (T-1st)
Batting AVG: .239 (13th)
Homeruns: 147 (4th)
Walks: 525 (7th)
Stolen Bases: 0 (T-18th)
Runs Scored: 662 (6th)
Pitching ERA: 3.46 (16th)
Opponents AVG: .241 (11th)
HRs Allowed: 111 (13th)
Walks Allowed: 564 (16th)
Runs Allowed: 645 (16th)
Active Roster
Player # Pos Birthday Bats Throws AVG HR RBI SB OPS
CATCHERS
Jerry Goff 9 C 4/12/1980 Left Right .211 12 47 0 .583
Bob Melvin 33 C 10/28/1982 Right Right .201 5 33 0 .548
INFIELDER
Jeff Kent 12 2B 3/7/1982 Right Right .280 30 99 0 .895
Chris Clapinski 1 3B 8/20/1978 Both Right .264 8 57 0 .721
Rod Booker 10 3B 9/4/1977 Left Right .252 13 63 0 .668
Jack Albright 13 SS 6/30/1980 Right Right .255 12 61 0 .678
Geoff Blum 27 SS 4/26/1980 Both Right .278 5 46 0 .687
Kevin Maas 6 1B 1/20/1981 Left Left .259 12 48 0 .690
Earl Robinson 43 3B 11/3/1984 Right Right .147 0 4 0 .385
Jon Zuber 22 1B 12/10/1979 Left Left .207 2 10 0 .546
Lance Blankenship 23 2B 12/6/1981 Right Right .133 0 2 0 .321
Mike Epstein 8 1B 4/4/1983 Left Left .286 0 0 0 .661
OUTFIELDER
Sam Chapman 14 LF 4/11/1984 Right Right .254 26 64 0 .834
Darren Lewis 76 CF 8/28/1983 Right Right .222 12 43 0 .620
Jackie Jensen 4 LF 3/9/1983 Right Right .212 7 29 0 .576
Dave Hengel 69 RF 12/18/1981 Right Right .176 1 26 0 .469
Curt Motton 68 LF 9/24/1979 Right Right .096 1 4 0 .353
Taylor Douthit 35 RF 4/22/1984 Right Right .286 1 8 0 .723
Jim Eppard 27 RF 4/27/1979 Left Left .200 0 0 0 .400
Emil Mailho 61 LF 12/16/1979 Left Left .000 0 0 0 .000
Player # Role Birthday Bats Throws ERA W L S WHIP
STARTERS
Orval Overall 40 SP 2/2/1982 Both Right 2.42 20 9 0 1.28
Bill Werle 19 SP 12/21/1977 Left Left 4.29 9 12 0 1.36
Ryan Drese 57 SP 4/5/1980 Right Right 3.99 10 12 0 1.30
Rich Nye 32 SP 8/4/1984 Left Left 4.75 6 9 0 1.34
Tyler Walker 58 SP 5/15/1980 Right Right 4.66 8 7 4 1.61
Andy Messersmith 47 SP 8/6/1983 Right Right 2.48 12 7 0 1.14
RELIEVERS
Chuck Cary 51 MR 3/3/1981 Left Left 2.99 10 8 12 1.02
Monte Pearson 16 MR 9/2/1982 Right Right 2.62 3 3 7 1.22
Larry Colton 45 MR 6/8/1980 Left Right 1.59 0 1 0 0.88
Chuck Hensley 55 MR 3/11/1979 Left Left 5.34 1 4 3 1.64
Doug Nickle 28 MR 10/2/1980 Right Right 3.31 2 1 3 1.56
Matt Luke 24 MR 2/26/1981 Left Left 0.00 0 0 0 1.50
Juan Eichelberger 30 MR 10/21/1981 Right Right 0.00 0 0 0 0.38
Ed Mayer 34 MR 8/16/1986 Right Right 4.50 0 0 0 1.50
Mike Cather 38 CL 12/17/1979 Right Right 3.02 5 3 18 1.36
__________________
White Sox fan since 1972
Last edited by batted balls; 07-19-2006 at 03:43 PM.
|