View Single Post
Old 07-30-2006, 12:09 AM   #16 (permalink)
AZTarHeel
All Star Starter
 
AZTarHeel's Avatar
 
Join Date: Jan 2003
Location: North Carolina
Posts: 1,193
1902 Season Standings

Here they are, the standings for the second season of -- insert hypnotic flute music -- The Arizona League:

Interesting note: 1901 champ Payson goes from first to worst in the North ...

Northern Standings
Code:
Team W L PCT GB  Pyt.Rec Diff   Home Away XInn 1Run M# Streak Last10 
Cottonwood 98 64 .605 - 97-65 1   48-33 50-31 6-14 30-24 * W1 5-5 
Grand Canyon 89 73 .549 9.0 95-67 -6   41-40 48-33 13-7 31-25 - W2 8-2 
Kayenta 87 75 .537 11.0 90-72 -3   45-36 42-39 7-4 26-25 - W1 7-3 
Flagstaff 76 86 .469 22.0 75-87 1   39-42 37-44 8-11 24-35 - W1 6-4 
Sedona 76 86 .469 22.0 76-86 0   39-42 37-44 12-11 22-28 - L1 3-7 
Jerome 75 87 .463 23.0 78-84 -3   40-41 35-46 10-10 23-29 - L1 4-6 
Lake Havasu 74 88 .457 24.0 72-90 2   35-46 39-42 8-8 25-20 - L4 3-7 
Payson 73 89 .451 25.0 67-95 6   42-39 31-50 7-6 27-22 - L1 4-6
Southern Standings

Code:
 
Team W L PCT GB  Pyt.Rec Diff   Home Away XInn 1Run M# Streak Last10 
Prescott 110 52 .679 - 104-58 6   53-28 57-24 8-5 28-12 * W2 8-2 
Nogales 86 76 .531 24.0 86-76 0   43-38 43-38 10-4 26-26 - L2 4-6 
Yuma 82 80 .506 28.0 78-84 4   38-43 44-37 8-9 27-25 - L1 6-4 
Phoenix 81 81 .500 29.0 90-72 -9   38-43 43-38 6-6 16-27 - W1 6-4 
Tempe 78 84 .481 32.0 79-83 -1   40-41 38-43 5-7 24-25 - L2 4-6 
Tombstone 78 84 .481 32.0 74-88 4   46-35 32-49 13-12 28-29 - L1 5-5 
Bisbee 72 90 .444 38.0 76-86 -4   38-43 34-47 5-9 22-28 - W3 4-6 
Tucson 61 101 .377 49.0 56-106 5   31-50 30-51 3-6 25-24 - W1 3-7
AZTarHeel is offline   Reply With Quote