View Single Post
Old 08-02-2006, 03:49 AM   #27 (permalink)
AZTarHeel
All Star Starter
 
AZTarHeel's Avatar
 
Join Date: Jan 2003
Location: North Carolina
Posts: 1,488
Thanks: 9
Thanked 9x in 8 posts
1903 Season Standings

Here are the final standings for year three of the Arizona League ... Poor Tucson. At least the Saguaros will get another No. 1 overall pick, their third in a row after winning just 62 and 61 games the two prior years...

Northern Division
Code:
Team         	W	L	PCT	GB	 Pyt.Rec	Diff	 	Home	Away	XInn	1Run	M#	Streak	Last10
Jerome    	96	66	.593	-	100-62	-4	 	53-28	43-38	7-8	31-22	*	L1	5-5
Lake Havasu	91	71	.562	5.0	83-79	8	 	42-39	49-32	15-6	34-28	-	W1	5-5
Kayenta  	88	74	.543	8.0	91-71	-3	 	45-36	43-38	7-9	29-22	-	W3	6-4
Flagstaff	85	77	.525	11.0	87-75	-2	 	39-42	46-35	3-10	23-27	-	W1	6-4
Cottonwood	75	87	.463	21.0	72-90	3	 	33-48	42-39	7-12	19-25	-	L2	6-4
Grand Canyon	75	87	.463	21.0	81-81	-6	 	37-44	38-43	10-10	21-39	-	W2	6-4
Payson    	71	91	.438	25.0	66-96	5	 	32-49	39-42	11-4	30-24	-	L1	5-5
Sedona   	67	95	.414	29.0	68-94	-1	 	35-46	32-49	9-10	26-26	-	L7	1-9
Southern Division
Code:
Team         	W	L	PCT	GB	 Pyt.Rec	Diff	 	Home	Away	XInn	1Run	M#	Streak	Last10
Prescott	93	69	.574	-	94-68	-1	 	45-36	48-33	8-4	27-23	*	W1	6-4
Bisbee     	90	72	.556	3.0	90-72	0	 	46-35	44-37	4-6	29-26	-	L1	6-4
Nogales   	89	73	.549	4.0	96-66	-7	 	43-38	46-35	8-9	19-25	-	W7	7-3
Yuma      	81	81	.500	12.0	80-82	1	 	42-39	39-42	11-7	27-23	-	L2	6-4
Phoenix   	79	83	.488	14.0	80-82	-1	 	37-44	42-39	9-6	28-26	-	W1	4-6
Tempe    	78	84	.481	15.0	78-84	0	 	36-45	42-39	6-8	28-30	-	W4	5-5
Tombstone	74	88	.457	19.0	69-93	5	 	36-45	38-43	5-8	26-23	-	L4	5-5
Tucson    	64	98	.395	29.0	59-103	5	 	33-48	31-50	6-9	21-29	-	L1	1-9
Nogales made a late charge at winning a wildcard spot in the Southern but winning the final seven games of the regular season still left them one game short. The Apaches beat second-place Bisbee on the final day of the regular season but that game meant nothing. A three-game losing skid before the seven-game win streak essentially took Nogales out of contention... For the first time, the SL will be represented in the Cactus Champions Cup series by someone other than the boys from Nogales...

In the North, Jerome achieves its most noteworthy season to date ... The playoffs could produce an all-mountain mining town final if Jerome and Bisbee both advance to the Cactus Cup...
AZTarHeel is offline   Reply With Quote