View Single Post
Old 08-03-2006, 01:06 PM   #34 (permalink)
AZTarHeel
All Star Starter
 
AZTarHeel's Avatar
 
Join Date: Jan 2003
Location: North Carolina
Posts: 1,488
Thanks: 9
Thanked 9x in 8 posts
1904 Season Standings/Wrap-Up

The fourth season of the Arizona League is in the books. This was the summer of the Grand Canyon River Runners, the only team in the AZ League to win more than 100 games in the regular season (104-58). The 'Runners came out of nowhere after winning just 75 games the year before and finishing tied for fifth in the Northern League... Grand Canyon was tough at home (52 wins) and on the road (52 wins). The team closed with eight wins in its last 10 contests to win the NL going away.

Grand Canyon had power (61 HRs, 2nd in the league) and loved to run (324 stolen bases). No one scored as many runs during the season (738 total).

The pitching staff was first rate, led by Frank Smith (29-12, 2.05 ERA), Carl Lundgren (26-13, 2.49 ERA) and Jack "Give Me A Bacon Double" Chesbro (26-13, 2.67 ERA). As a team, the 'Runners posted a stellar 2.66 ERA, also first in the NL. Opponents batted just .226 against them... The good news: Smith and Lundgren are just 24 years old. Chesbro, who is actually nicknamed "Happy Jack", is 30 but seems to have a lot left in his arm...

25-year-old left-handed catcher Zaza Harvey paced the Grand Canyon offense with a .263 average, 23 doubles, nine triples, six HRs and 84 RBIs. He was an All-Star and a Field General Award winner...

This seems like a team built to be a contender for awhile...

Northern League Standings
Code:
Team      	W	L	PCT	GB	 Pyt.Rec	Diff	 	Home	Away	XInn	1Run	M#	Streak	Last10
Grand Canyon	104	58	.642	-	103-59	1	 	52-29	52-29	8-9	32-22	*	W4	8-2
Flagstaff	85	77	.525	19.0	84-78	1	 	40-41	45-36	14-12	29-22	-	W5	6-4
Kayenta 	84	78	.519	20.0	83-79	1	 	39-42	45-36	11-9	23-27	-	L3	4-6
Sedona  	80	82	.494	24.0	81-81	-1	 	37-44	43-38	9-10	23-31	-	L4	5-5
Jerome  	79	83	.488	25.0	84-78	-5	 	41-40	38-43	9-9	22-29	-	W5	5-5
Payson  	78	84	.481	26.0	77-85	1	 	39-42	39-42	10-12	29-31	-	L2	5-5
Lake Havasu	77	85	.475	27.0	71-91	6	 	39-42	38-43	9-8	38-28	-	L1	4-6
Cottonwood	61	101	.377	43.0	65-97	-4	 	27-54	34-47	12-13	22-28	-	W1	3-7
The Southern League was much like last season, with the Bisbee Prospectors and Prescott Antelopes again finishing 1-2. This year, the Prospectors took the regular season crown with a 92-70 record. The Antelopes were 88-74. For the second year in a row, the Nogales Apaches were third, five games off the pace.

For all you Tucson Saguaros fans -- check this out!! For the first time in AZ League history, the Miracle Mile boys did not finish last!! The team won 79 games and appear on the upswing. (if anyone from the Tucson camp wants more info on the team, just let me know)

Southern League Standings
Code:
Team	W	L	PCT	GB	 Pyt.Rec	Diff	 	Home	Away	XInn	1Run	M#	Streak	Last10
Bisbee   	92	70	.568	-	90-72	2	 	45-36	47-34	15-5	34-23	*	W12	10-0
Prescott	88	74	.543	4.0	88-74	0	 	49-32	39-42	10-8	21-25	-	L1	6-4
Nogales 	83	79	.512	9.0	85-77	-2	 	41-40	42-39	10-12	34-31	-	L2	5-5
Tempe   	83	79	.512	9.0	83-79	0	 	40-41	43-38	8-8	31-32	-	W1	3-7
Phoenix 	82	80	.506	10.0	81-81	1	 	46-35	36-45	7-6	27-25	-	L1	4-6
Tucson  	79	83	.488	13.0	72-90	7	 	40-41	39-42	6-10	36-23	-	W1	5-5
Tombstone	77	85	.475	15.0	76-86	1	 	41-40	36-45	6-10	28-33	-	W3	5-5
Yuma    	64	98	.395	28.0	70-92	-6	 	35-46	29-52	7-10	18-37	-	L5	2-8
AZTarHeel is offline   Reply With Quote