View Single Post
Old 08-14-2006, 10:45 AM   #61 (permalink)
AZTarHeel
All Star Starter
 
AZTarHeel's Avatar
 
Join Date: Jan 2003
Location: North Carolina
Posts: 1,488
Thanks: 9
Thanked 9x in 8 posts
1906 Season Standings & Wrap-Up

Northern League
It's a runaway regular season championship for the Flagstaff Lumberjacks. The FlagJax are the only team to break over 100 wins for the season, leading the NL in runs scored (708), stolen bases (317) and pitching ERA (2.61).

Outfielder Wahoo Sam Crawford likely put his stamp on a fifth Big Stick Award, smashing 31 homers and batting .289 for the season...

The Grand Canyon River Runners also had little trouble winning the wildcard berth. This is the third year in a row that Flag and Grand Canyon have finished first and second, though last year the roles were reversed. Neither team has won a Cactus Champions Cup yet...

Code:
Team      	W	L	PCT	GB	 Pyt.Rec	Diff	 	Home	Away	XInn	1Run	M#	Streak	Last10
Flagstaff	101	61	.623	-	101-61	0	 	48-33	53-28	13-7	26-18	*	W1	3-7
Grand Canyon	91	71	.562	10.0	92-70	-1	 	42-39	49-32	11-12	29-22	-	L1	6-4
Payson  	83	79	.512	18.0	86-76	-3	 	44-37	39-42	8-10	22-32	-	L2	4-6
Jerome  	81	81	.500	20.0	78-84	3	 	41-40	40-41	10-10	23-24	-	W5	7-3
Sedona  	80	82	.494	21.0	74-88	6	 	41-40	39-42	12-10	33-22	-	W2	5-5
Cottonwood	76	86	.469	25.0	79-83	-3	 	36-45	40-41	9-4	22-30	-	L3	5-5
Lake Havasu	71	91	.438	30.0	73-89	-2	 	35-46	36-45	6-10	24-28	-	W3	5-5
Kayenta 	65	97	.401	36.0	64-98	1	 	33-48	32-49	5-11	28-31	-	L3	5-5

Southern League
Two-time Cactus Cup champion Prescott put itself in prime position to win a third Arizona League title, capturing the SL regular season crown. Things were much tighter in the South, with last year's champ, Bisbee, nipping upstart Yuma at the line for the wildcard berth...

Hats off to the Tucson Saguaros for not being terrible this season (ha!). Newcomer Ty Cobb had a solid year, batting an even .300 with 50 RBIs. Welcome to the bigs, Mr. Georgia Peach...

Code:
Team      	W	L	PCT	GB	 Pyt.Rec	Diff	 	Home	Away	XInn	1Run	M#	Streak	Last10
Prescott	92	70	.568	-	90-72	2	 	45-36	47-34	8-8	33-21	*	W2	7-3
Bisbee   	88	75	.540	4.5	84-79	4	 	42-39	46-36	18-12	28-25	-	W4	6-4
Yuma    	87	76	.534	5.5	84-79	3	 	43-39	44-37	12-10	31-27	-	L4	4-6
Tucson  	81	81	.500	11.0	73-89	8	 	35-46	46-35	14-8	35-19	-	W1	5-5
Tempe   	79	83	.488	13.0	81-81	-2	 	39-42	40-41	10-11	27-32	-	L2	5-5
Tombstone	75	87	.463	17.0	75-87	0	 	37-44	38-43	8-10	28-27	-	L1	4-6
Nogales 	74	88	.457	18.0	81-81	-7	 	33-48	41-40	5-13	21-30	-	W1	4-6
Phoenix 	73	89	.451	19.0	82-80	-9	 	33-48	40-41	8-11	12-34	-	L1	4-6

Last edited by AZTarHeel; 08-14-2006 at 10:46 AM.
AZTarHeel is offline   Reply With Quote