Wade Boggs + Eric Davis = Jack Warner
Career Batting Stats
Code:
Year/Team/League G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS VORP
1925 NYA - MLB 5 5 1 0 0 0 1 1 0 0 0 0 0 0 .200 .200 .200 .400 -0.6
1926 NYA - MLB 57 63 27 3 0 2 9 10 8 0 0 1 3 4 .429 .493 .571 1.064 10.3
1927 NYA - MLB 76 96 33 6 1 0 11 11 11 0 1 6 4 2 .344 .407 .427 .834 8.3
1928 NYA - MLB 96 230 100 12 3 0 31 46 18 2 3 8 9 7 .435 .474 .513 .987 31.9
1929 NYA - MLB 142 590 226 23 11 0 52 105 50 3 7 18 21 11 .383 .429 .459 .889 57.0
1930 NYA - MLB 149 626 223 28 16 2 59 101 38 7 5 28 17 10 .356 .396 .462 .858 47.7
1931 NYA - MLB 148 529 201 26 9 0 51 74 35 5 5 19 27 10 .380 .420 .463 .883 55.6
1932 PIT - MLB 145 476 172 16 8 0 26 66 31 5 1 29 21 12 .361 .405 .429 .834 43.3
1933 PIT - MLB 152 501 193 21 5 0 38 66 29 6 3 20 21 7 .385 .423 .447 .870 61.5
1934 PIT - MLB 152 561 193 18 5 0 46 80 34 8 7 34 28 14 .344 .385 .394 .779 38.7
1935 PIT - MLB 147 565 215 23 5 0 47 94 29 5 3 35 25 17 .381 .414 .439 .853 53.6
1936 PIT - MLB 127 493 159 17 2 0 36 67 35 2 2 35 30 13 .323 .368 .365 .734 22.8
1937 DET - MLB 53 58 16 0 0 1 6 9 5 1 0 6 2 0 .276 .344 .328 .671 2.2
1938 DET - MLB 49 45 17 2 0 1 10 7 6 0 0 4 0 0 .378 .451 .489 .940 7.1
1939 PHI - MLB 150 619 273 22 12 0 53 126 39 6 4 36 63 21 .441 .476 .515 .991 98.6
1940 PHI - MLB 57 110 49 5 2 0 14 28 11 0 1 8 15 5 .445 .492 .527 1.019 20.5
1941 PHI - MLB 62 89 29 2 0 1 10 9 8 1 0 8 5 1 .326 .388 .382 .770 5.9
1942 PHI - MLB 42 88 25 1 1 0 3 9 8 0 0 5 3 1 .284 .344 .318 .662 1.1
1943 PHI - MLB 13 38 10 1 0 0 3 4 2 0 0 5 1 0 .263 .300 .289 .589 0.0
Total MLB 1822 5782 2162 226 80 7 506 913 397 51 42 305 295 135 .374 .416 .444 .860 565.7
Mel Ott
HTML Code:
1927 BSN - MLB 72 272 78 11 1 9 32 36 38 1 2 20 0 1 .287 .374 .434 .808 17.2
1928 BSN - MLB 151 599 212 32 5 35 114 130 80 1 7 44 0 4 .354 .426 .599 1.026 84.3
1929 BSN - MLB 152 575 192 20 5 39 114 130 118 0 5 38 1 1 .334 .444 .590 1.034 72.5
1930 BSN - MLB 147 557 171 20 5 40 113 113 104 3 7 46 2 3 .307 .414 .576 .991 54.9
1931 BSN - MLB 153 565 168 24 6 27 80 96 126 1 3 28 0 5 .297 .424 .504 .929 47.1
1932 BSN - MLB 133 461 156 25 6 32 97 102 129 1 5 21 2 2 .338 .480 .627 1.107 86.2
1933 BSN - MLB 147 504 163 20 5 38 103 104 133 3 4 41 2 3 .323 .464 .609 1.073 84.4
1934 NYA - MLB 138 456 145 21 4 34 116 113 154 1 8 26 2 4 .318 .485 .605 1.090 79.4
1935 NYA - MLB 110 396 134 16 5 30 87 97 104 1 1 11 3 2 .338 .476 .631 1.107 70.2
1936 NYA - MLB 147 537 189 20 10 45 123 136 138 3 3 13 4 1 .352 .485 .678 1.162 109.0
1937 NYA - MLB 152 560 193 30 5 51 143 147 138 2 5 25 3 1 .345 .472 .689 1.162 110.7
1938 NYA - MLB 151 534 188 30 4 38 122 132 157 1 1 28 0 2 .352 .499 .637 1.136 104.3
1939 NYA - MLB 122 471 146 19 2 31 78 88 94 0 3 32 2 4 .310 .423 .556 .979 43.8
1940 NYA - MLB 152 546 192 39 3 41 101 122 143 3 2 37 4 4 .352 .487 .659 1.146 105.9
1941 NYA - MLB 112 411 145 16 5 29 80 79 87 1 6 11 2 1 .353 .461 .628 1.089 70.9
1942 NYA - MLB 123 447 154 26 2 30 95 99 91 0 5 33 3 2 .345 .451 .613 1.064 70.1
1943 NYA - MLB 125 454 150 18 3 40 121 114 109 2 3 33 3 2 .330 .460 .648 1.107 75.0
1944 NYA - MLB 146 520 173 18 4 41 106 108 142 2 3 42 11 5 .333 .475 .619 1.094 90.4
1945 NYA - MLB 113 424 131 18 4 23 83 76 83 5 5 31 4 6 .309 .424 .533 .957 40.1
1946 NYA - MLB 135 477 136 30 4 15 67 83 107 2 0 60 3 4 .285 .418 .459 .877 40.4
1947 NYA - MLB 123 445 122 19 3 21 68 78 79 3 2 66 4 3 .274 .386 .472 .858 33.7
1948 NYA - MLB 120 407 112 21 1 27 91 72 95 2 5 65 3 3 .275 .411 .531 .941 42.9
1949 NYA - MLB 127 387 76 8 2 7 48 45 92 0 3 73 1 1 .196 .349 .282 .630 -11.2
Total MLB 3051 11005 3526 501 94 723 2182 2300 2541 38 88 824 59 64 .320 .447 .580 1.027 1522.2
Satchell Page
Code:
Year/Team/League G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP
1927 NY1 - MLB 27 27 16 11 0 2.73 237.0 220 76 72 14 36 151 25 6 1.08 .286 54.3
1928 NY1 - MLB 37 37 26 7 0 2.50 316.1 252 93 88 18 33 220 31 4 0.90 .259 97.1
1929 NY1 - MLB 40 40 27 13 0 2.75 340.1 316 114 104 17 51 239 36 8 1.08 .291 102.6
1930 NY1 - MLB 34 34 21 12 0 3.07 296.0 277 116 101 16 52 240 28 6 1.11 .307 71.0
1931 NY1 - MLB 13 13 8 5 0 2.65 115.1 96 36 34 7 26 72 12 2 1.06 .268 28.7
1932 NY1 - MLB 44 44 31 12 0 2.31 389.0 334 106 100 25 88 294 41 9 1.08 .278 105.5
1933 NY1 - MLB 43 43 25 17 0 3.02 390.0 380 141 131 29 94 319 40 2 1.22 .314 74.0
1934 NY1 - MLB 33 33 16 16 0 3.69 285.1 265 123 117 33 88 226 28 1 1.24 .291 36.9
1935 PHA - MLB 19 19 10 8 0 4.88 153.0 176 88 83 27 63 92 13 2 1.56 .316 -2.4
1935 NY1 - MLB 20 20 10 10 0 4.04 171.1 185 85 77 22 59 99 17 1 1.42 .308 16.7
1935 Total - MLB 39 39 20 18 0 4.44 324.1 361 173 160 49 122 191 30 3 1.49 .312 14.3
1936 PHA - MLB 40 40 13 25 0 4.70 336.2 374 187 176 35 139 211 25 2 1.52 .323 4.3
1937 PHA - MLB 43 43 18 23 0 4.03 371.0 374 181 166 38 137 244 34 1 1.38 .299 26.0
1938 PHA - MLB 39 39 14 19 0 3.37 339.1 294 137 127 41 130 206 25 1 1.25 .257 55.6
1939 PHA - MLB 40 40 16 23 0 4.53 343.1 347 186 173 39 145 209 28 2 1.43 .295 9.5
1940 PHA - MLB 39 39 7 30 0 4.24 325.0 334 164 153 43 107 222 32 2 1.36 .303 8.4
1941 PHA - MLB 43 43 20 18 0 2.88 391.0 338 137 125 37 139 230 36 5 1.22 .262 64.7
1942 PHA - MLB 17 17 8 8 0 4.68 140.1 149 75 73 14 49 96 12 2 1.41 .316 -1.6
1943 PHA - MLB 15 15 6 8 0 4.32 114.2 110 68 55 24 59 68 10 1 1.47 .259 3.5
1944 PHA - MLB 36 36 12 24 0 3.90 304.1 287 147 132 28 120 175 30 3 1.34 .280 25.0
1945 PHA - MLB 30 30 9 21 0 4.56 256.1 258 143 130 29 108 123 25 2 1.43 .280 0.2
1946 PHA - MLB 23 23 8 13 0 3.65 182.2 163 81 74 24 60 98 16 2 1.22 .252 10.7
1947 PHA - MLB 35 0 4 6 1 5.45 76.0 79 47 46 11 47 27 0 0 1.66 .275 -8.2
1948 PHA - MLB 23 0 1 2 1 6.12 42.2 40 29 29 10 21 23 0 0 1.43 .236 -6.9
Total MLB 733 675 326 331 2 3.60 5917.0 5648 2560 2366 581 1851 3884 544 64 1.27 .288 775.5
Lefty Gomez
Code:
1930 BOS - MLB 25 25 12 9 0 2.63 201.2 168 62 59 12 55 111 14 6 1.11 .254 59.4
1931 BOS - MLB 37 37 19 14 0 3.11 304.0 285 119 105 14 99 157 23 1 1.26 .281 62.6
1932 BOS - MLB 42 42 21 14 0 3.21 345.0 351 129 123 15 82 212 28 2 1.26 .310 62.7
1933 BOS - MLB 42 42 18 20 0 3.46 361.1 365 149 139 26 114 185 26 2 1.33 .293 54.0
1934 BOS - MLB 40 40 16 18 0 3.64 326.2 346 147 132 15 117 179 27 3 1.42 .313 46.5
1935 BOS - MLB 42 42 14 21 0 3.93 355.0 360 168 155 17 136 182 24 2 1.40 .299 48.4
1936 BOS - MLB 37 37 21 13 0 2.56 302.0 250 94 86 9 114 161 27 4 1.21 .263 85.6
1937 NY1 - MLB 36 36 24 9 0 3.05 298.0 267 104 101 17 149 169 20 3 1.40 .280 61.5
1938 NY1 - MLB 37 37 23 11 0 3.19 315.2 265 120 112 13 131 161 24 4 1.25 .268 66.1
1939 NY1 - MLB 43 43 22 14 0 3.21 358.2 313 136 128 14 170 194 22 4 1.35 .279 73.7
1940 NY1 - MLB 40 40 20 13 0 3.74 334.1 325 149 139 20 139 180 25 1 1.39 .292 37.5
1941 NY1 - MLB 39 39 23 12 0 2.61 317.0 257 110 92 15 121 168 26 6 1.19 .253 68.0
1942 NY1 - MLB 37 37 21 11 0 3.11 298.0 276 112 103 10 92 169 22 2 1.23 .287 59.0
1943 NY1 - MLB 37 37 22 11 0 3.64 299.1 288 127 121 15 103 168 22 2 1.31 .289 41.5
1944 NY1 - MLB 32 32 22 7 0 3.29 252.0 234 94 92 19 73 147 20 1 1.22 .277 45.5
1945 PHI - MLB 42 42 23 13 0 2.96 358.2 313 129 118 23 105 240 27 5 1.17 .274 79.3
1946 PHI - MLB 43 43 31 12 0 2.60 373.2 310 116 108 14 94 273 30 6 1.08 .273 79.4
1947 PHI - MLB 39 39 27 11 0 2.64 337.2 277 105 99 19 90 211 32 3 1.09 .259 84.0
Total MLB 690 690 379 233 0 3.16 5738.2 5250 2170 2012 287 1984 3267 439 57 1.26 .281 1114.8