View Single Post
Old 01-16-2007, 01:56 PM   #97 (permalink)
AZTarHeel
All Star Starter
 
AZTarHeel's Avatar
 
Join Date: Jan 2003
Location: North Carolina
Posts: 1,488
Thanks: 9
Thanked 9x in 8 posts
1909 Season Wrap-Up

Northern League
After the snows melted, the race for the Northern League regular season pennant proved fierce between three teams. Cottonwood, Grand Canyon adn Payson all traded places in the top spot throughout the summer and into September.

Even though Cottonwood won its last two games, a 6-4 finish down the stretch left the defending AZL champs out of the post-season. The River Runners and Longhorns shared the NL crown with 91-71 records.

Frank Chance and Johnny Evers led a robust Grand Canyon hitting attack, batting .285 and .287 respectively. Pitcher Orval Overall went 23-7 with a 1.87 ERA. Cy Seymour doubled a team-record 33 times.

Rookie CF Tris Speaker — who ironically got his first-ever AZL hit off of Overall — sparked the Longhorns with a .294 batting average in his debut season. The All-Star player had 57 RBI and six homers... Lefty pitchers Noodles Hahn and Slim Sallee both had 20-win seasons for the 'Horns...


Code:
Team	   W	L	PCT	GB	 Pyt.Rec	Diff	 	Home	Away	XInn	1Run	M#	Streak	Last10
Grand Canyon	91	71	.562	-	90-72	1	 	45-36	46-35	10-12	35-31	1	L1	4-6
Payson  	91	71	.562	-	86-76	5	 	52-29	39-42	8-7	33-26	1	W1	6-4
Cottonwood  	90	72	.556	1.0	90-72	0	 	46-35	44-37	16-11	34-29	-	W2	6-4
Jerome  	85	77	.525	6.0	83-79	2	 	41-40	44-37	5-7	32-22	-	W1	5-5
Flagstaff	80	82	.494	11.0	83-79	-3	 	42-39	38-43	8-5	28-29	-	W6	8-2
Prescott 	74	88	.457	17.0	75-87	-1	 	35-46	39-42	11-11	31-36	-	L1	7-3
Sedona  	69	93	.426	22.0	70-92	-1	 	37-44	32-49	3-10	27-34	-	L2	3-7
Kayenta 	68	94	.420	23.0	71-91	-3	 	36-45	32-49	10-8	22-35	-	L7	1-9

Southern League
The SL was a one-team race during the last half of the season. The Yuma Prisoners ran away with things, posting a league best 98-64 record. The Prisoners were magnificent in one-run games, winning 40 of 58. Wow.

No one had a spectacular season hitting-wise for Yuma. But the team's average was among the best in the league at .238. Addie Joss went 24-14 from the mound. Case Patten won 21 games, Doc Newton won 18 and Bill Grahame won 17.

Bisbee slipped into the No. 2 spot, 10 games back. The Prospectors had seven guys with 45 or more RBIs, led by Dick Hoblitzel's 63...

Code:
Team	   W	L	PCT	GB	 Pyt.Rec	Diff	 	Home	Away	XInn	1Run	M#	Streak	Last10
Yuma    	98	64	.605	-	94-68	4	 	51-30	47-34	14-6	40-18	*	W3	6-4
Bisbee    	88	74	.543	10.0	88-74	0	 	49-32	39-42	10-11	34-22	-	W4	7-3
Nogales  	86	76	.531	12.0	90-72	-4	 	44-37	42-39	11-9	34-31	-	W1	4-6
Tombstone	82	80	.506	16.0	84-78	-2	 	38-43	44-37	9-8	28-37	-	L5	3-7
Carefree	76	86	.469	22.0	80-82	-4	 	38-43	38-43	9-13	25-35	-	L2	5-5
Tucson  	74	88	.457	24.0	80-82	-6	 	40-41	34-47	9-12	26-41	-	W2	6-4
Tempe   	73	89	.451	25.0	67-95	6	 	41-40	32-49	3-12	33-34	-	L1	4-6
Phoenix 	71	91	.438	27.0	64-98	7	 	43-38	28-53	15-9	27-29	-	L2	5-5
AZTarHeel is offline   Reply With Quote