View Single Post
Old 04-01-2007, 02:32 PM   #3 (permalink)
gordyhulten
All Star Starter
 
gordyhulten's Avatar
 
Join Date: Jan 2003
Location: Champaign, IL
Posts: 1,175
Thanks: 0
Thanked 3x in 1 post
Quote:
Originally Posted by Jestor View Post
Just quickly glancing at your Hall, it seems like the 60s were the prime decade for greats in your league.
The 1960s had some greats, but this guy debuted in 1970, and he's the most dominant player I've ever seen in OOTP, any version:

Code:
Year/Team/League	Age	G	AB	H	2B	3B	HR	RBI	R	BB	HP	SF	K	SB	CS	AVG	OBP	SLG	OPS	VORP
1970 Tennessee - RL	20	14	14	2	1	0	0	2	1	0	0	0	4	0	0	.143	.143	.214	.357	-2.4
1971 Tennessee - RL	21	147	295	78	17	1	7	36	33	18	3	2	63	0	0	.264	.311	.400	.711	-3.4
1972 Tennessee - RL	22	155	635	217	41	8	28	121	95	44	3	6	79	1	0	.342	.384	.564	.948	72.1
1973 Tennessee - RL	23	155	646	200	40	2	19	111	78	44	4	7	118	0	0	.310	.354	.466	.820	30.8
1974 Tennessee - RL	24	159	659	253	38	3	45	173	135	47	9	5	77	0	0	.384	.429	.656	1.085	119.1
1975 Tennessee - RL	25	147	590	221	41	4	48	149	131	69	7	2	70	0	1	.375	.445	.702	1.146	118.9
1976 Tennessee - RL	26	158	626	220	26	7	42	150	137	90	3	15	88	0	0	.351	.426	.617	1.043	97.3
1977 Tennessee - RL	27	158	625	226	39	5	53	165	163	97	8	6	77	1	1	.362	.450	.694	1.144	128.8
1978 Tennessee - RL	28	158	632	206	34	2	38	127	107	88	7	10	80	0	0	.326	.408	.566	.975	76.4
1979 Tennessee - RL	29	159	631	218	43	3	35	107	132	86	5	3	87	2	1	.345	.426	.590	1.016	86.6
1980 Tennessee - RL	30	159	633	222	38	1	49	148	124	84	3	3	83	0	1	.351	.427	.646	1.074	105.0
1981 Tennessee - RL	31	159	612	209	32	5	56	142	130	75	5	8	74	0	0	.342	.413	.685	1.097	105.5
1982 Colorado - RL	32	154	620	232	28	3	62	147	137	80	3	4	67	1	1	.374	.446	.729	1.175	98.2
1983 Colorado - RL	33	156	608	215	33	2	60	152	149	108	3	5	69	1	0	.354	.450	.711	1.161	95.8
1984 Colorado - RL	34	156	620	228	35	5	54	165	134	90	5	3	67	1	0	.368	.450	.702	1.151	92.8
1985 Colorado - RL	35	159	615	233	40	6	62	173	135	103	0	9	59	0	0	.379	.462	.766	1.228	112.9
1986 New York - RL	36	159	623	239	27	3	46	161	134	103	4	11	78	0	0	.384	.467	.658	1.125	120.8
1987 New York - RL	37	132	492	155	31	1	36	143	108	95	5	14	69	1	1	.315	.421	.602	1.022	63.4
1988 New York - RL	38	159	601	226	40	4	63	206	157	107	9	10	55	0	1	.376	.470	.770	1.241	138.1
1989 New York - RL	39	146	575	197	34	2	45	159	131	86	1	7	59	0	0	.343	.425	.643	1.068	83.3
1990 New York - RL	40	144	565	187	20	4	47	141	130	98	4	2	64	0	1	.331	.432	.630	1.062	79.7
1991 New York - RL	41	137	531	164	27	1	32	139	117	82	6	7	85	0	0	.309	.403	.544	.947	46.7
1992 New York - RL	42	133	471	139	30	4	13	78	68	85	9	6	88	0	1	.295	.408	.459	.867	27.1
Total         RL	23 yrs.	3363	12919	4487	735	76	940	3095	2666	1779	106	145	1660	8	9	.347	.426	.634	1.061	1893.3
Ken Smith won 11 Most Outstanding Hitter Awards, was an All-Star 20 times, and is the career leader in SLG, OPS, G, AB, H, TB, 2B, HR and RBI. His career total for HR is 167 ahead of 2nd place and 250 ahead of third. For RBI, he's 887 ahead of the next closest guy.

He also owns the single-season records for SLG, OPS, VORP, H, TB and RBI.

I've never seen anything like him.
__________________
Gordy Hulten
Owner / General Manager
Red Willow Roadrunners
-- Kennel Series Champions: 1951, 1959, 1964, 1965, 1972, 1975, 1980, 1982, 1983
Dog Days Baseball - "The World's Best Online OOTP League"


Creator
inactive: Republican League - OOTP 2009 Dynasty
inactive: Republican League Dynasty - Version 2.0
inactive: Republican League Dynasty
gordyhulten is offline   Reply With Quote