|
Pitchers B/T Ht Wt DOB
58 Dave Borkowski R/R 6-1 230 02/07/77
23 Jason Jennings L/R 6-2 235 07/17/78
54 Brad Lidge R/R 6-5 210 12/23/76
47 Trever Miller R/L 6-3 200 05/29/73
36 Brian Moehler R/R 6-3 235 12/31/71
44 Roy Oswalt R/R 6-0 185 08/29/77
50 Chad Qualls R/R 6-5 220 08/17/78
51 Wandy Rodriguez S/L 5-11 160 01/18/79
43 Chris Sampson R/R 6-1 190 05/23/78
35 Dan Wheeler R/R 6-3 220 12/10/77
21 Rick White R/R 6-4 240 12/23/68
29 Woody Williams R/R 6-0 200 08/19/66
Catchers B/T Ht Wt DOB
11 Brad Ausmus R/R 5-11 190 04/14/69
46 Humberto Quintero R/R 5-9 215 08/02/79
Infielders B/T Ht Wt DOB
17 Lance Berkman S/L 6-1 220 02/10/76
7 Craig Biggio R/R 5-11 185 12/14/65
14 Morgan Ensberg R/R 6-2 220 08/26/75
28 Adam Everett R/R 6-0 170 02/05/77
26 Mike Lamb L/R 6-1 190 08/09/75
8 Mark Loretta R/R 6-0 185 08/14/71
Outfielders B/T Ht Wt DOB
2 Chris Burke R/R 5-11 180 03/11/80
16 Jason Lane R/L 6-2 220 12/22/76
45 Carlos Lee R/R 6-2 240 06/20/76
19 Orlando Palmeiro L/L 5-11 185 01/19/69
30 Luke Scott L/R 6-0 210 06/25/78
Final Roster coming out of spring
The Astros released pitcher Kelly Wunsch who once was a decent prospect and also released outfielder Charlton Jimerson who the Astros used to have high hopes for.
|