View Single Post
Old 04-07-2007, 12:21 AM   #42 (permalink)
kenyan_cheena
Hall Of Famer
 
kenyan_cheena's Avatar
 
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,577
GROUP STANDINGS IN
THE HEAVYWEIGHT BOXING FEDERATION'S
FEEDER LEAGUES

Effective as at Sunday 7 July 2002 (universe date)

(NOTE: NORTHERN EUROPE AND SOUTH AMERICAN LEAGUES UPDATED ONLY)



THE U.S. ATLANTIC COAST BOXING LEAGUE

GROUP A


1. (1) HARRY WILLS (USA), 4-0-1
2. (12) SONNY BANKS (USA), 3-2-0


3. (4) ERNIE SCHAAF (USA), 2-2-1
4. (5) TIM CARLISLE (USA), 1-2-2(1)
5. (9) DAN HODGE (USA), 1-3-1
6. (8) RANDY BAEZ (USA), 1-3-1


GROUP B

1. (2) BOB PASTOR (USA), 4-0-1
2. (6) JOE ALEXANDER (USA), 3-0-2(1)


3. (3) CLARENCE BURMAN (USA), 3-2-0
4. (10) BRUCE CRICKETT (USA), 2-2-1(1)
5. (7) JACK O'HALLORAN (USA), 1-4-0
6. (11) RAY IMPELLETIERE (USA), 0-5-0



NEXT SERIES OF BOUTS: TOURNAMENT SEMI-FINALS - 30/07/02

(2) BOB PASTOR VS (12) SONNY BANKS
(1) HARRY WILLS VS (6) JOE ALEXANDER

THE U.S. PACIFIC COAST BOXING LEAGUE

GROUP A

1. (1) ROSCO TOLES (USA), 3-0-1
2. (9) HOWARD KING (USA), 2-1-1

3. (4) GRAHAM JEFFERSON (USA), 2-2-0
4. (8) TERRY DANIELS (USA), 2-2-0
5. (12) CHARLEY POWELL (USA), 1-3-0(1)
6. (5) DAVID BEY (USA), 0-2-2

GROUP B

1. (2) LEOTIS MARTIN (USA), 4-0-0
2. (7) JIM FLYNN (USA), 4-0-0


3. (10) GREG WILLIAMS (USA), 2-2-0(1)
4. (11) TONY DOYLE (USA), 1-2-1
5. (3) FREDDIE BESHORE (USA), 0-3-1
6. (6) JIM BARRY (USA), 0-4-0


NEXT SERIES OF BOUTS - 09/07/02

(10) GREG WILLIAMS VS (11) TONY DOYLE
(9) HOWARD KING VS (12) CHARLEY POWELL
(4) GRAHAM JEFFERSON VS (5) DAVID BEY
(3) FREDDIE BESHORE VS (6) JIM BARRY
(2) LEOTIS MARTIN VS (7) JIM FLYNN
(1) ROSCO TOLES VS (8) TERRY DANIELS

THE SOUTH AMERICAN BOXING LEAGUE

GROUP A

1. (5) BERNARDO MERCADO (COLOMBIA), 5-0-0(1)
2. (1) GREGORIO PERALTA (ARGENTINA), 4-1-0


3. (4) OMELIO AGRAMONTE (CUBA), 2-2-1(2)
4. (12) BRETT RANFORD (USA), 2-2-1
5. (9) JACK CARROLL (USA), 1-4-0
6. (8) RAMON VILLA (MEXICO), 0-5-0


GROUP B

1. (2) JORGE LUIS GONZALEZ (CUBA), 3-1-1
2. (3) ROBERTO DAVILA (PERU), 3-1-1


3. (11) CLEAVER TWIDELL (USA), 3-2-0
4. (6) LEONARDO BARBARESSI (ARGENTINA), 3-2-0
5. (7) JIM STEWART (USA), 1-4-0(1)
4. (10) DAVE BAILEY (USA), 1-4-0(1)



NEXT SERIES OF BOUTS: TOURNAMENT SEMI-FINALS - 08/08/02

(5) BERNARDO MERCADO VS (3) ROBERTO DAVILA
(2) JORGE LUIS GONZALEZ VS (1) GREGORIO PERALTA

THE NORTHERN EUROPE BOXING LEAGUE

GROUP A

1. (1) INGEMAR JOHANSSON (SWEDEN), 5-0-0(2)
2. (4) BRION MAYO (IRELAND), 3-1-1


3. (5) BRAN BAGGETT (IRELAND), 2-1-2
4. (12) RICHARD DUNN (ENGLAND), 2-2-1
5. (8) ROSTAND PLAN (SWITZERLAND), 1-4-0
6. (9) CHARLIE JORDAN (USA), 0-5-0


GROUP B

1. (3) ARTUIR CLAFFEY (IRELAND), 5-0-0(2)
2. (2) FLEMMING EKELUND (DENMARK), 4-1-0(1)


3. (6) OLAF HEIBERG (NORWAY), 3-2-0(1)
4. (11) CHARLES BRADLEY (ENGLAND), 2-3-0
5. (10) TUNNEY HUNSAKER (USA), 1-4-0
6. (7) CHARLES MORECK (ENGLAND), 0-5-0


NEXT SERIES OF BOUTS: TOURNAMENT SEMI-FINALS - 06/08/02

(3) ARTUIR CLAFFEY VS (4) BRION MAYO
(1) INGEMAR JOHANSSON VS (2) FLEMMING EKELUND

THE SOUTHERN EUROPE BOXING LEAGUE

GROUP A

1. (5) ALEXANDER DAFOUSKA (BULGARIA), 3-0-1
2. (1) GENADI YANTCHEV (RUSSIA), 2-0-2

3. (4) VITTORIO CAMPOLO (ITALY), 1-1-2(1)
4. (8) JEAN-PIERRE COOPMAN (BELGIUM), 1-2-1(1)

5. (9) NINI PERRONI (ITALY), 1-3-0
6. (12) DRAGO BENCEK (SLOVENIA), 1-3-0(1)

GROUP B

1. (7) LOVRO ALANOVIC (CROATIA), 3-0-1
2. (2) MARKUS STOBER (GERMANY), 3-1-0(1)

3. (6) SHAKES QOBOZA (SOUTH AFRICA), 2-1-1(1)
4. (11) LEONIDAS JASKUCIONIS (LITHUANIA), 1-1-2
5. (3) HANS BIRKIE (GERMANY), 1-3-0
6. (10) PABLO RAMIREZ (SPAIN), 0-4-0


NEXT SERIES OF BOUTS - 11/07/02

(10) PABLO RAMIREZ VS (11) LEONIDAS JASKUCIONIS
(9) NINI PERRONI VS (12) DRAGO BENCEK
(4) VITTORIO CAMPOLO VS (5) ALEXANDER DAFOUSKA
(3) HANS BIRKIE VS (6) SHAKES QOBOZA
(2) MARKUS STOBER VS (7) LOVRO ALANOVIC
(1) GENADI YANTCHEV VS (8) JEAN-PIERRE COOPMAN

THE SOUTH-EAST ASIAN BOXING LEAGUE

GROUP A

1. (1) TERONE HAYNES (USA), 5-0-0(4)
2. (8) ALLAN HORACE (AUSTRALIA), 3-1-1


3. (4) FRED FULTON (USA), 2-2-1
4. (5) KALOLO UMAGA (SAMOA), 2-3-0
5. (9) ROBERT ADO (GHANA), 1-3-1(1)
6. (12) THOMAS BIOBAKU (NIGERIA), 0-4-1


GROUP B

1. (2) TOM HEENEY (NEW ZEALAND), 3-0-2
2. (6) JACK BECKERMAN (AUSTRALIA), 3-0-2


3. (3) REX LAYNE (USA), 3-1-1(3)
4. (7) JIM CHANG KAI (TAIWAN), 2-2-1
5. (10) OUPA MAOTO (SOUTH AFRICA), 1-4-0
6. (11) UOLA MALAFO (SAMOA), 0-5-0


NEXT SERIES OF BOUTS: TOURNAMENT SEMI-FINALS - 01/08/02

(2) TOM HEENEY VS (8) ALLAN HORACE
(1) TERONE HAYNES VS (6) JACK BECKERMAN

THE CANADIAN BOXING LEAGUE

GROUP A

1. (4) JOHN FERGUSON (CANADA), 3-1-0
2. (1) LENNOX LEWIS (CANADA), 3-1-0(2)

3. (9) CARMINE VINGO (USA), 2-1-1
4. (8) BRETT ASHBY (CANADA), 1-2-1
5. (5) JOE LANNON (CANADA), 1-3-0
6. (12) JOE COX (USA), 1-3-0(1)

GROUP B

1. (2) ROBERT CLEROUX (CANADA), 3-0-1(1)
2. (7) LOU BAILEY (USA), 3-1-0

3. (10) BOBBY HALPERN (USA), 2-2-0(1)
4. (3) LARRY GAINS (CANADA), 1-1-2
5. (6) JACK MUNROE (CANADA), 1-3-0
6. (11) TIM ANDERSON (USA), 0-3-1

NEXT SERIES OF BOUTS - 16/07/02

(10) BOBBY HALPERN VS (11) TIM ANDERSON
(9) CARMINE VINGO VS (12) JOE COX
(4) JOHN FERGUSON VS (5) JOE LANNON
(3) LARRY GAINS VS (6) JACK MUNROE
(2) ROBERT CLEROUX VS (7) LOU BAILEY
(1) LENNOX LEWIS VS (8) BRETT ASHBY

THE AFRICAN BOXING LEAGUE

GROUP A

1. (1) IKE IBEABUCHI (NIGERIA), 4-0-0
2. (9) STANLEY DREXXON (USA), 3-1-0

3. (8) ZOLILIE LETLAKE (SOUTH AFRICA), 2-1-1
4. (4) GRANTHAM ABDUL-KAFAR (EGYPT), 1-3-0
5. (12) ROY HARRIS (USA), 0-2-2
6. (5) MARIEN NGUESSO (CONGO), 0-3-1

GROUP B


1. (3) JAMES ELDREN (USA), 4-0-0(1)
2. (6) OMOVO OKOCHA (NIGERIA), 4-0-0(3)

3. (2) ANACLET WAMBA (CONGO), 2-2-0
4. (7) DELBERT CRAW (USA), 2-2-0
5. (10) JOMO MOTLOUNG (SOUTH AFRICA), 0-4-0
6. (11) CHARLES MBARGA (GHANA), 0-4-0

NEXT SERIES OF BOUTS - 18/07/02

(10) JOMO MOTLOUNG VS (11) CHARLES MBARGA
(9) STANLEY DREXXON VS (12) ROY HARRIS
(4) GRANTHAM ABDUL-KAFAR VS (5) MARIEN NGUESSO
(3) JAMES ELDREN VS (6) OMOVO OKOCHA
(2) ANACLET WAMBA VS (7) DELBERT CRAW
(1) IKE IBEABUCHI VS (8) ZOLILIE LETLAKE
kenyan_cheena is offline   Reply With Quote