View Single Post
Old 04-12-2007, 08:22 PM   #212 (permalink)
AZTarHeel
All Star Starter
 
AZTarHeel's Avatar
 
Join Date: Jan 2003
Location: North Carolina
Posts: 1,199


For my Yuma fan out there, here is their roster this season as an FYI. Still my favorite logo by the way:

Code:
Active Roster
Player	#	Pos	Birthday	Bats	Throws	AVG	HR	RBI	SB	OPS	 
CATCHERS	 	 	 	 	 	 	 	 	 	  
Fred Carisch	19	C	11/14/1881	Right	Right	.241	4	67	3	.594	 
John Henry	95	C	12/26/1889	Right	Right	.264	1	12	0	.822	 

INFIELDER	 	 	 	 	 	 	 	 	 	 	 
Babe Borton	78	1B	8/14/1888	Left	Left	.304	0	88	4	.776	 
Charlie French	43	2B	10/12/1883	Left	Right	.324	4	70	29	.819	 
Harry Lord	58	3B	3/8/1882	Left	Right	.266	0	61	26	.705	 
Tommy Mcmillan	90	SS	4/18/1888	Right	Right	.249	0	73	59	.668	 
Dots Miller	21	1B	9/9/1886	Right	Right	.313	0	18	23	.757	 
Charlie Pick	83	2B	4/10/1888	Left	Right	.214	1	5	0	.586	 
Everett Scott	44	SS	11/19/1892	Right	Right	.250	0	0	0	.500	 
Fred Beck	67	1B	11/17/1886	Left	Left	.419	0	6	0	1.083	 

OUTFIELDER	 	 	 	 	 	 	 	 	 	 	 
Bobby Veach	96	LF	6/29/1888	Left	Right	.320	4	106	31	.856	 
Al Burch	76	CF	10/7/1883	Left	Right	.257	7	64	5	.676	 
Jimmy Sebring	57	RF	3/22/1882	Left	Right	.277	7	74	28	.690	 
Rube Oldring	60	CF	5/30/1884	Right	Right	.292	0	22	4	.704	 
Tommy Griffith	66	RF	10/26/1889	Left	Right	.277	4	79	5	.715	 
George Maisel	78	RF	3/12/1892	Right	Right	.333	0	0	0	1.000	 

Player	#	Role	Birthday	Bats	Throws	ERA	W	L	S	WHIP	 
STARTERS	 	 	 	 	 	 	 	 	 	 	 
Jim St.vrain	44	SP	6/6/1883	Right	Left	3.02	23	16	0	1.20	 
Al Demaree	90	SP	9/8/1884	Left	Right	3.77	10	8	0	1.23	 
Ray Collins	66	SP	2/11/1887	Left	Left	4.70	13	22	0	1.38	 
Ralph Comstock	25	SP	11/24/1890	Right	Right	4.66	13	18	0	1.59	 
Bugs Raymond	86	SP	2/24/1882	Right	Right	5.40	1	2	1	1.43	 
Larry Cheney	28	SP	5/2/1886	Right	Right	3.55	5	2	0	1.41	 
Jing Johnson	54	SP	10/9/1894	Right	Right	0.00	0	0	0	 	
 
RELIEVERS	 	 	 	 	 	 	 	 	 	 	 
Harry Suter	67	CL	9/15/1887	Left	Left	0.00	0	0	4	0.67	 
Cliff Markle	22	MR	5/3/1894	Right	Right	4.66	5	0	0	1.60



Same thing for my Prescott fan...

Code:
Active Roster
Player	#	Pos	Birthday	Bats	Throws	AVG	HR	RBI	SB	OPS	 

CATCHERS	 	 	 	 	 	 	 	 	 	 	 
Red Mckee	31	C	7/20/1890	Left	Right	.278	7	71	12	.731	 
Otto Miller	32	C	6/1/1889	Right	Right	.233	2	16	2	.605	 

INFIELDER	 	 	 	 	 	 	 	 	 	 	 
Tim Jordan	30	1B	2/14/1879	Left	Left	.197	6	80	9	.569	 
Eddie Collins	19	2B	5/2/1887	Left	Right	.273	1	64	55	.711	 
Fritz Maisel	46	3B	12/23/1889	Right	Right	.231	3	65	44	.668	 
Ernie Johnson	95	SS	4/29/1888	Left	Right	.266	6	75	38	.706	 
Zinn Beck	68	2B	9/30/1885	Right	Right	.156	0	4	0	.375	 
Al Halt	17	SS	11/23/1890	Right	Right	.221	1	7	8	.574	 
John Dodge	20	3B	4/27/1889	Right	Right	.000	0	0	0	.000	
 
OUTFIELDER	 	 	 	 	 	 	 	 	 	 	 
George Jackson	62	LF	10/14/1882	Right	Right	.258	2	43	29	.722	 
Fred Snodgrass	78	CF	10/19/1887	Right	Right	.255	3	58	20	.725	 
Jack Tobin	27	RF	5/4/1892	Left	Left	.293	3	68	31	.739	 
Gil Whitehouse	74	CF	10/15/1893	Both	Right	.000	0	0	0	.000	 
Olaf Henriksen	72	LF	4/26/1888	Left	Left	.292	2	39	15	.767	 
Red Murray	59	RF	3/4/1884	Right	Right	.287	2	30	15	.737	 

Player	#	Role	Birthday	Bats	Throws	ERA	W	L	S	WHIP	 
STARTERS	 	 	 	 	 	 	 	 	 	 	 
Christy Mathewson	49	SP	8/12/1880	Right	Right	2.00	5	5	0	1.13	 
Biff Schlitzer	96	SP	12/4/1884	Right	Right	1.45	1	2	0	1.16	 
Frank Miller	66	SP	5/13/1886	Right	Right	3.90	20	21	0	1.48	 
Hooks Dauss	51	SP	9/22/1889	Right	Right	4.67	16	19	0	1.60	 
Lew Richie	56	SP	8/23/1883	Right	Right	10.31	1	1	1	2.02	 
Bill Steele	91	SP	10/5/1885	Right	Right	0.00	0	0	0	0.00	 
Lew Brockett	63	SP	7/23/1880	Right	Right	3.18	0	0	0	1.59	
 
RELIEVERS	 	 	 	 	 	 	 	 	 	 	 
Jim Park	43	MR	11/10/1892	Right	Right	8.53	1	1	0	2.53	 
Dave Black	37	CL	4/19/1892	Left	Right	0.00	1	0	1	0.69	 
Charlie Schmutz	55	MR	1/1/1890	Right	Right	0.00	0	0	0	0.60
AZTarHeel is offline   Reply With Quote