View Single Post
Old 05-26-2007, 12:12 AM   #46 (permalink)
kenyan_cheena
Hall Of Famer
 
kenyan_cheena's Avatar
 
Join Date: Jul 2004
Location: Sydney, NSW, Australia
Posts: 4,621
GROUP STANDINGS IN
THE HEAVYWEIGHT BOXING FEDERATION'S
WORLD CHAMPIONSHIP TOURNAMENT

Effective as at Sunday 21 July 2002 (universe date)

(NOTE: GROUPS THREE, SIX, ELEVEN AND FOURTEEN UPDATED ONLY)


GROUP ONE

1. 1(1) GENE TUNNEY (USA), 6-0-0(2)
2. 2(32) EARNIE SHAVERS (USA), 5-1-0(4)

3. 3(48) LARRY MIDDLETON (USA), 3-3-0
4. 5(80) TYRELL BIGGS (USA), 2-2-2
5. 4(64) KARL MILDENBERGER (GERMANY), 2-2-2(1)
6. 7(112) GARVIN SAWYER (USA), 1-3-2
7. 8(128) JOSE URTAIN (SPAIN), 1-4-1
8. 6(96) BOONE KIRKMAN (USA), 0-5-1

NEXT SERIES OF BOUTS FOR GROUP ONE - 11/08/02

6(96) BOONE KIRKMAN VS 7(112) GARVIN SAWYER
5(80) TYRELL BIGGS VS 8(128) JOSE URTAIN
2(32) EARNIE SHAVERS VS 3(48) LARRY MIDDLETON
1(1) GENE TUNNEY VS 4(64) KARL MILDENBERGER

GROUP TWO

1. 1(2) SONNY LISTON (USA), 5-0-0(4)
2. 4(63) LOU NOVA (USA), 4-1-0(1)

3. 2(31) MICHAEL DOKES (USA), 3-1-1(2)
4. 3(47) CHARLEY RETZLAFF (USA), 3-2-0
5. 5(79) HAROLD CARTER (USA), 2-3-0(1)
6. 6(95) ALEJANDRO LAVORANTE (ARGENTINA), 1-3-1
7. 8(127) NICK BARONE (USA), 1-4-0
8. 7(111) PHIL SCOTT (USA), 0-5-0

NEXT SERIES OF BOUTS FOR GROUP TWO - 27/07/02

7(111) PHIL SCOTT VS 8(127) NICK BARONE
5(79) HAROLD CARTER VS 6(95) ALEJANDRO LAVORANTE
3(47) CHARLEY RETZLAFF VS 4(63) LOU NOVA
1(2) SONNY LISTON VS 2(31) MICHAEL DOKES

GROUP THREE

1. 1(3) JACK JOHNSON (USA), 5-1-0(2)
2. 2(30) CLEVELAND WILLIAMS (USA), 4-1-1(1)

3. 3(46) RENALDO SNIPES (USA), 4-2-0
4. 4(62) MANUEL RAMOS (MEXICO), 2-2-2
5. 7(110) PAT VALENTINO (USA), 2-3-1
6. 5(78) FRANCO CAVICCHI (ITALY), 2-3-1(1)
7. 8(126) JOE BECKETT (ENGLAND), 2-4-0(1)
8. 6(94) PEDRO LOVELL (ARGENTINA), 0-5-1

NEXT SERIES OF BOUTS FOR GROUP THREE - 24/08/02

6(94) PEDRO LOVELL VS 7(110) PAT VALENTINO
5(78) FRANCO CAVICCHI VS 8(126) JOE BECKETT
2(30) CLEVELAND WILLIAMS VS 3(46) RENALDO SNIPES
1(3) JACK JOHNSON VS 4(62) MANUEL RAMOS

GROUP FOUR

1. 1(4) LARRY HOLMES (USA), 6-0-0(2)
2. 3(45) HARRY THOMAS (USA), 5-1-0

3. 2(29) BILL BRENNAN (USA), 3-1-2(1)
4. 4(61) JOHNNY RISKO (USA), 3-1-2
5. 5(77) HENRY CLARK (USA), 2-3-1
6. 8(125) JAMES BROAD (USA), 1-3-2(1)
7. 7(109) LORENZO ZANON (ITALY), 0-5-1
8. 6(93) AL MCCOY (USA), 0-6-0

NEXT SERIES OF BOUTS FOR GROUP FOUR - 17/08/02

6(93) AL MCCOY VS 7(109) LORENZO ZANON
5(77) HENRY CLARK VS 8(125) JAMES BROAD
2(29) BILL BRENNAN VS 3(45) HARRY THOMAS
1(4) LARRY HOLMES VS 4(61) JOHNNY RISKO

GROUP FIVE

1. 1(5) RIDDICK BOWE (USA), 6-0-0(3)
2. 7(108) SANTE AMONTI (ITALY) 4-1-1

3. 4(60) HEIN TEN-HOFF (GERMANY), 4-2-0(2)
4. 2(28) JOE BUGNER (ENGLAND), 3-2-1(1)
5. 3(44) OTTO VON PORAT (NORWAY), 3-3-0(2)
6. 5(76) GERRY COONEY (USA), 1-5-0
7. 6(92) ALEX MITEFF (ARGENTINA), 1-5-0(1)
8. 8(124) TOM COWLER (ENGLAND), 1-5-0

NEXT SERIES OF BOUTS FOR GROUP FIVE - 12/08/02

6(92) ALEX MITEFF VS 7(108) SANTE AMONTI
5(76) GERRY COONEYVS 8(124) TOM COWLER
2(28) JOE BUGNER VS 3(44) OTTO VON PORAT
1(5) RIDDICK BOWE VS 4(60) HEIN TEN-HOFF

GROUP SIX

1. 1(6) PETER JACKSON (AUSTRALIA), 6-0-0(1)
2. 2(27) JACK GARDNER (ENGLAND), 5-1-0

3. 3(43) BRUCE WOODCOCK (ENGLAND), 5-1-0(3)
4. 5(75) JOHNNY DUPLOOY (SOUTH AFRICA), 2-3-1
5. 8(123) JAMES ELLIS (USA), 2-3-1
6. 4(59) JAMES TILLIS (USA), 1-3-2(1)
7. 6(91) HEINZ NEUHAUS (GERMANY), 1-5-0
8. 7(107) BOB BAKER (USA), 0-6-0

NEXT SERIES OF BOUTS FOR GROUP SIX - 19/08/02

6(91) HEINZ NEUHAUS VS 7(107) BOB BAKER
5(75) JOHNNY DUPLOOY VS 8(123) JAMES ELLIS
2(27) JACK GARDNER VS 3(43) BRUCE WOODCOCK
1(6) PETER JACKSON VS 4(59) JAMES TILLIS

GROUP SEVEN

1. 4(58) EARL WALLS (CANADA), 4-0-1
2. 1(7) YOUNG STRIBLING (USA), 4-1-0

3. 3(42) FRANK BRUNO (ENGLAND), 3-0-2
4. 2(26) ROLAND LASTARZA (USA), 3-2-0
5. 5(74) MAC FOSTER (USA), 2-2-1(1)
6. 6(90) JACK RENAULT (CANADA), 1-4-0
7. 7(106) WILLI BESMANOFF (GERMANY), 0-3-2
8. 8(122) DAN FLYNN (USA), 0-5-0

NEXT SERIES OF BOUTS FOR GROUP SEVEN - 22/07/02

7(106) WILLI BESMANOFF VS 8(122) DAN FLYNN
5(74) MAC FOSTER VS 6(90) JACK RENAULT
3(42) FRANK BRUNO VS 4(58) EARL WALLS
1(7) YOUNG STRIBLING VS 2(26) ROLAND LASTARZA

GROUP EIGHT

1. 1(8) SAM MCVEY (USA), 6-0-0(1)
2. 2(25) TONY TUCKER (USA), 4-2-0(1)

3. 3(41) ZORA FOLLEY (USA), 3-1-2(1)
4. 4(57) JOHNNY ARTHUR (SOUTH AFRICA), 3-1-2
5. 5(73) LEM FRANKLIN (USA), 2-4-0
6. 8(121) ARTURO GODOY (CHILE), 1-3-2
7. 6(89) ROGER RISCHER (USA), 1-4-1
8. 7(105) JOHNNY BOUDREAUX (USA), 0-5-1

NEXT SERIES OF BOUTS FOR GROUP EIGHT - 05/08/02

6(89) ROGER RISCHER VS 7(105) JOHNNY BOUDREAUX
5(73) LEM FRANKLIN VS 8(121) ARTURO GODOY
2(25) TONY TUCKER VS 3(41) ZORA FOLLEY
1(8) SAM MCVEY VS 4(57) JOHNNY ARTHUR

GROUP NINE

1. 1(9) SAM LANGFORD (CANADA), 6-0-0(1)
2. 3(40) ALEX STEWART (ENGLAND), 4-1-1

3. 2(24) TOM SHARKEY (IRELAND), 3-1-2(2)
4. 5(72) JOE GODDARD (AUSTRALIA), 2-2-2
5. 8(120) JOHN HOLMAN (USA), 2-3-1
6. 4(56) JOE BAKSI (USA), 1-3-2
7. 7(104) GERRIE COETZEE (SOUTH AFRICA), 1-5-0
8. 6(88) JIM SAVAGE (USA), 0-4-2

NEXT SERIES OF BOUTS FOR GROUP NINE - 07/08/02

6(88) JIM SAVAGE VS 7(104) GERRIE COETZEE
5(72) JOE GODDARD VS 8(120) JOHN HOLMAN
2(24) TOM SHARKEY VS 3(40) ALEX STEWART
1(9) SAM LANGFORD VS 4(56) JOE BAKSI

GROUP TEN

1. 2(23) FRANK MORAN (USA), 5-0-0(1)
2. 3(39) STEVE HAMAS (USA), 5-0-0

3. 1(10) MAX SCHMELING (GERMANY), 4-1-0(2)
4. 5(71) JOE GRIM (USA), 2-3-0
5. 6(87) THAD SPENCER (USA), 1-3-1
6. 7(103) FLOYD CUMMINGS (USA), 1-4-0(1)
7. 4(55) RANDALL COBB (USA), 1-4-0
8. 8(119) GEORGE JOHNSON (USA), 0-4-1

NEXT SERIES OF BOUTS FOR GROUP TEN - 24/07/02

7(103) FLOYD CUMMINGS VS 8(119) GEORGE JOHNSON
5(71) JOE GRIM VS 6(87) THAD SPENCER
3(39) STEVE HAMAS VS 4(55) RANDALL COBB
1(10) MAX SCHMELING VS 2(23) FRANK MORAN

GROUP ELEVEN

1. 1(11) JOE JEANNETTE (USA), 6-0-0(2)
2. 2(22) JOHNNY SUMMERLIN (USA), 4-2-0

3. 4(54) BILLY DANIELS (USA), 3-2-1
4. 3(38) CLARENCE HENRY (USA), 3-3-0(2)
5. 5(70) CHARLES HORN (USA), 3-3-0(1)
5. 6(86) RON STANDER (USA), 2-3-1
7. 7(102) MIKE DEJOHN (USA), 1-5-0
7. 8(118) AL KAUFMANN (USA), 1-5-0

NEXT SERIES OF BOUTS FOR GROUP ELEVEN - 21/08/02

6(86) RON STANDER VS 7(102) MIKE DEJOHN
5(70) CHARLES HORN VS 8(118) AL KAUFMANN
2(220 JOHNNY SUMMERLIN VS 3(38) CLARENCE HENRY
1(11) JOE JEANNETTE VS 4(54) BILLY DANIELS

GROUP TWELVE

1. 1(12) GEORGE CHUVALO (CANADA), 5-1-0
2. 2(21) RAY MERCER (USA), 4-1-1(1)

3. 4(53) TOMMY GOMEZ (USA), 4-2-0(1)
4. 5(69) TOMMY JACKSON (USA), 3-2-1
5. 7(101) AL ETTORE (USA), 2-2-2
6. 3(37) AL JONES (USA), 2-4-0
7. 6(85) REUBEN VARGAS (USA), 1-5-0
8. 8(117) BRIAN LONDON (ENGLAND), 1-5-0

NEXT SERIES OF BOUTS FOR GROUP TWELVE - 14/08/02

6(85) REUBEN VARGAS VS 7(101) AL ETTORE
5(69) TOMMY JACKSON VS 8(117) BRIAN LONDON
2(21) RAY MERCER VS 3(37) AL JONES
1(12) GEORGE CHUVALO VS 4(53) TOMMY GOMEZ

GROUP THIRTEEN

1. 2(20) DONOVAN RUDDOCK (CANADA), 4-0-2(1)
2. 1(13) KEN NORTON (USA), 4-1-1(2)

3. 3(36) BUSTER MATHIS (USA), 3-0-3
4. 4(52) GERALD GRIFFITH (USA), 3-1-2(1)
5. 6(84) COLEY WALLACE (USA), 1-3-2
6. 8(116) TOM MCNEELEY (USA), 1-3-2
7. 7(100) JESSE FERGUSON (USA), 1-5-0
8. 5(68) LEROY JONES (USA), 1-5-0

NEXT SERIES OF BOUTS FOR GROUP THIRTEEN - 16/08/02

6(84) COLEY WALLACE VS 7(100) JESSE FERGUSON
5(68) LEROY JONES VS 8(116) TOM MCNEELEY
2(20) DONOVAN RUDDOCK VS 3(36) BUSTER MATHIS
1(13) KEN NORTON VS 4(52) GERALD GRIFFITH

GROUP FOURTEEN

1. 1(14) ERNIE TERRELL (USA), 6-0-0
2. 2(19) JIMMY ELLIS (USA), 5-1-0(1)

3. 3(35) PHIL MUSCATO (USA), 4-2-0
4. 6(83) BERT WHITEHURST (USA), 3-2-1
5. 5(67) AMOS LINCOLN (USA), 2-3-1
6. 7(99) LUIS FIRPO (ARGENTINA), 2-4-0
7. 4(51) KING LEVINSKY (USA), 1-5-0
8. 8(115) MARTY MONROE (USA), 0-6-0

NEXT SERIES OF BOUTS FOR GROUP FOURTEEN - 23/08/02

6(83) BERT WHITEHURST VS 7(99) LUIS FIRPO
5(67) AMOS LINCOLN VS 8(115) MARTY MUNROE
2(19) JIMMY ELLIS VS 3(35) PHIL MUSCATO
1(14) ERNIE TERRELL VS 4(51) KING LEVINSKY

GROUP FIFTEEN

1. 5(66) GARY MASON (ENGLAND), 4-1-0(1)
2. 2(18) OSCAR BONAVENA (ARGENTINA), 4-1-0

3. 6(82) TONY ALONGI (USA), 3-2-0
4. 1(15) JACK SHARKEY (USA), 2-2-1
5. 3(34) BRUCE SELDON (USA), 2-2-1
6. 4(50) TED LOWRY (USA), 2-3-0
7. 8(114) ARTHUR PELKEY (CANADA), 2-3-0(1)
8. 7(98) ALONZO JOHNSON (USA), 0-5-0

NEXT SERIES OF BOUTS FOR GROUP FIFTEEN - 26/07/02

7(98) ALONZO JOHNSON VS 8(114) ARTHUR PELKEY
5(66) GARY MASON VS 6(82) TONY ALONGI
3(34) BRUCE SELDON VS 4(50) TED LOWRY
1(15) JACK SHARKEY VS 2(18) OSCAR BONAVENA

GROUP SIXTEEN

1. 3(33) ELMER RAY (USA), 5-1-0(2)
2. 1(16) JIMMY YOUNG (USA), 4-0-2

3. 2(17) FLOYD PATTERSON (USA), 4-1-1
4. 6(81) BUDDY BAER (USA), 2-2-2(1)
5. 8(113) TONY ROSS (USA), 2-2-2
6. 5(65) TOM MCMAHON (USA), 1-3-2
7. 4(49) NATHAN MANN (USA), 1-5-0(1)
8. 7(97) ROCKY JONES (USA), 0-5-1

NEXT SERIES OF BOUTS FOR GROUP SIXTEEN - 09/08/02

6(81) BUDDY BAER VS 7(97) ROCKY JONES
5(65) TOM MCMAHON VS 8(113) TONY ROSS
2(17) FLOYD PATTERSON VS 3(33) ELMER RAY
1(16) JIMMY YOUNG VS 4(49) NATHAN MANN

Last edited by kenyan_cheena : 06-09-2007 at 02:15 AM.
kenyan_cheena is offline   Reply With Quote