View Single Post
Old 05-28-2007, 12:31 AM   #69 (permalink)
jaykno14
Major Leagues
 
jaykno14's Avatar
 
Join Date: Dec 2004
Posts: 442
A Season in Review...

2006

Final Standings
Code:
 
American League Standings  
Eastern Division  
Team                    W  L  PCT  GB   Pyt.Rec Diff Home  Away  XInn 1Run  M# Streak Last10 
Boston Red Sox          86 76 .531 -    87-75   -1   52-29 34-47 6-5  20-13 *  L1     5-5 
Baltimore Orioles       85 77 .525 1.0  86-76   -1   44-37 41-40 5-4  22-23    W1     5-5 
New York (A) Yankees    77 85 .475 9.0  82-80   -5   38-43 39-42 9-8  15-24    L2     5-5 
Tampa Bay Devil Rays    77 85 .475 9.0  77-85   0    41-40 36-45 7-10 20-24    W1     4-6 
Toronto Blue Jays       72 90 .444 14.0 68-94   4    37-44 35-46 6-8  18-28    W2     7-3 
 
Central Division  
Team                    W  L  PCT  GB   Pyt.Rec Diff Home  Away  XInn  1Run  M# Streak Last10 
Minnesota Twins         98 64 .605 -    95-67   3    48-33 50-31 12-6  30-23 *  L1     7-3 
Detroit Tigers          86 76 .531 12.0 86-76   0    42-39 44-37 14-12 25-28    L1     6-4 
Chicago (A) White Sox   83 79 .512 15.0 86-76   -3   39-42 44-37 10-8  23-23    W1     5-5 
Cleveland Indians       78 84 .481 20.0 77-85   1    48-33 30-51 7-9   29-25    L1     5-5 
Kansas City Royals      67 95 .414 31.0 67-95   0    37-44 30-51 8-13  26-28    W1     3-7 
 
Western Division  
Team                    W  L  PCT  GB   Pyt.Rec Diff Home  Away  XInn 1Run  M# Streak Last10 
Oakland Athletics       96 66 .593 -    92-70   4    49-32 47-34 5-4  26-13 *  W1     4-6 
Los Angeles (A) Angels  94 68 .580 2.0  89-73   5    46-35 48-33 8-13 31-23 +  L1     5-5 
Seattle Mariners        69 93 .426 27.0 73-89   -4   39-42 30-51 8-10 24-30    L1     6-4 
Texas Rangers           69 93 .426 27.0 72-90   -3   35-46 34-47 6-5  15-23    W1     5-5 
 
 
National League Standings  
Eastern Division  
Team                    W  L  PCT  GB   Pyt.Rec Diff Home  Away  XInn 1Run  M# Streak Last10 
Philadelphia Phillies   98 64 .605 -    96-66   2    46-35 52-29 4-2  19-16 *  L1     6-4 
New York (N) Mets       86 77 .528 12.5 89-74   -3   40-41 46-36 8-10 24-23 +  W1     6-4 
Florida Marlins         85 78 .521 13.5 87-76   -2   41-41 44-37 9-3  24-24    L1     6-4 
Atlanta Braves          82 80 .506 16.0 87-75   -5   37-44 45-36 6-8  23-26    W2     6-4 
Washington Nationals    75 87 .463 23.0 69-93   6    37-44 38-43 11-9 28-17    W2     4-6 
 
Central Division  
Team                    W  L  PCT  GB  Pyt.Rec Diff Home  Away  XInn 1Run  M# Streak Last10 
Chicago (N) Cubs        84 78 .519 -   85-77   -1   38-43 46-35 4-9  19-18 *  L2     4-6 
Cincinnati Reds         83 79 .512 1.0 78-84   5    43-38 40-41 6-11 23-21    L2     3-7 
Milwaukee Brewers       79 83 .488 5.0 75-87   4    41-40 38-43 10-2 18-15    L2     6-4 
Houston Astros          78 84 .481 6.0 81-81   -3   42-39 36-45 5-8  24-24    L2     6-4 
St. Louis Cardinals     77 85 .475 7.0 78-84   -1   39-42 38-43 13-7 25-23    W2     2-8 
Pittsburgh Pirates      76 86 .469 8.0 81-81   -5   36-45 40-41 8-10 24-29    W2     6-4 
 
Western Division  
Team                    W  L  PCT  GB   Pyt.Rec Diff Home  Away  XInn 1Run  M# Streak Last10 
Los Angeles (N) Dodgers 87 75 .537 -    87-75   0    42-39 45-36 7-7  25-25 *  L3     3-7 
San Diego Padres        83 79 .512 4.0  83-79   0    40-41 43-38 10-4 26-22    L4     5-5 
Arizona Diamondbacks    75 87 .463 12.0 71-91   4    43-38 32-49 6-6  24-18    W5     6-4 
Colorado Rockies        74 88 .457 13.0 74-88   0    43-38 31-50 4-9  21-30    W2     5-5 
San Francisco Giants    72 90 .444 15.0 79-83   -7   39-42 33-48 8-10 16-28    W3     7-3
American League Hitting Leaders
Code:
 
Batting AVG 
I. Suzuki SEA .342
L. Castillo MIN .328
V. Guerrero LAA .322
H. Blalock TEX .319
M. Ramirez BOS .313
 
OPS
M. Ramirez BOS 1.017
H. Blalock TEX 1.017
V. Guerrero LAA  .988
M. Teixeira TEX  .951
P. Konerko CHA  .915
 
Runs 
V. Guerrero LAA 128
M. Ramirez BOS 126
M. Teixeira TEX 121
D. Jeter NYA 120
A. Rodriguez NYA 117
 
Hits 
I. Suzuki SEA 236 
V. Guerrero ANA 207
P. Polanco DET 199
M. Loretta BOS 198
C. Patterson BAL 195
 
Home Runs 
P. Konerko CHA 46
H. Blalock TEX 45
M. Ramirez BOS 44
M. Teixeira TEX 42
V. Guerrero LAA 39
 
Runs Batted In 
P. Konerko CHA 136
M. Teixeira TEX 131
M. Ramirez BOS 129
H. Blalock TEX 125
T. Hunter MIN 120
 
Stolen Bases 
C. Crawford TBA 40
I. Suzuki SEA 38
V. Guerrero LAA 29
C. Patterson BAL 29
A. Rodriguez NYA 28
American League Pitching Leaders
Code:
 
ERA 
J. Santana MIN 2.47
C. Wang NYA 2.84
J. Lackey LAA 3.06
S. Kazmir SEA 3.40
K. Escobar LAA 3.48
 
Wins 
C. Wang NYA 17
J. Santana MIN 15
K. Escobar LAA 14
R. Halladay TOR 13
D. Haren OAK 13
 
Saves 
H. Street OAK 32
J. Nathan MIN 29
B. Ryan TOR 23
M. Rivera NYA 22
B. Jenks CHA 21
 
Complete Games 
B. Colon LAA 5
D. Haren OAK 5
C. Wang NYA 4
R. Dickey TEX 4
R. Halladay TOR 4
 
Shutouts 
B. Colon ANA 2
Alot tied with 1
 
Strikeouts 
J. Santana MIN 224
F. Hernandez SEA 181
J. Lackey LAA 169
J. Beckett BOS 168
S. Kazmir SEA 164
 
WHIP 
J. Santana MIN 1.06
J. Lackey LAA 1.11
N. Robertson DET 1.12
C. Wang NYA 1.15
B. Radke MIN 1.15
I just realized I messed up with the league leaders section as I had it nice and lined up in the notepad, but I just realized that I did it with tab instead of individual spaces. Oh well, my mistake.

American League Team Hitting
Code:
 
Team            R/G R   G   AB   H    2B  3B HR  BB  SO   SB  AVG  OBP  SLG  OPS 
Boston          5.4 882 162 5621 1530 362 20 206 662 980  43  .272 .351 .454 .805 
Texas           5.4 875 162 5623 1442 282 51 228 588 1086 74  .256 .331 .446 .777 
New York (A)    5.4 870 162 5696 1487 250 40 216 666 1089 88  .261 .344 .433 .777 
Chicago (A)     5.4 869 162 5765 1551 234 34 274 500 1123 53  .269 .333 .464 .797 
Oakland         5.3 856 162 5627 1485 290 34 183 620 967  78  .264 .339 .425 .764 
Minnesota       5.2 846 162 5727 1564 318 45 145 554 888  113 .273 .338 .420 .759 
Baltimore       5.1 829 162 5694 1517 251 26 213 494 968  83  .266 .328 .432 .760 
Los Angeles (A) 4.9 786 162 5725 1526 285 46 143 522 962  114 .267 .329 .407 .736 
Cleveland       4.7 767 162 5592 1429 313 30 157 544 1169 82  .256 .326 .406 .732 
Seattle         4.7 756 162 5808 1544 267 34 135 485 939  113 .266 .324 .393 .717 
Detroit         4.6 746 162 5739 1524 238 48 171 468 1085 51  .266 .325 .413 .738 
Tampa Bay       4.5 733 162 5711 1501 294 50 128 395 1011 139 .263 .314 .399 .713 
Toronto         4.4 720 162 5620 1422 301 30 177 430 1038 74  .253 .313 .412 .725 
Kansas City     4.1 666 162 5728 1483 281 47 109 408 1087 75  .259 .314 .381 .695 
Average             800 162 5691 1500 283 38 178 524 1028 84
American League Team Pitching
Code:
Team            R/G R   G   CG SHO SV ERA  IP     HA   HRA BB  K    WHIP OAVG BABIP 
Detroit         4.3 700 162 7  10  47 3.89 1474.2 1391 142 478 1088 1.27 .248 .285 
Minnesota       4.3 702 162 9  15  47 3.85 1466.1 1441 182 409 1207 1.26 .253 .293 
Los Angeles (A) 4.3 703 162 10 14  51 3.89 1473.1 1339 156 518 1098 1.26 .239 .272 
Oakland         4.6 740 162 11  8  46 4.25 1449.0 1453 184 496 935  1.35 .260 .284 
Baltimore       4.8 771 162 10  8  35 4.50 1445.0 1442 171 530 1174 1.36 .258 .299 
Tampa Bay       4.8 774 162 3   9  43 4.31 1461.1 1503 152 511 1005 1.38 .262 .295 
Kansas City     5.0 809 162 4   9  30 4.41 1455.0 1532 141 629 884  1.49 .267 .296 
Cleveland       5.0 812 162 6   5  43 4.65 1446.2 1520 155 545 951  1.43 .268 .298 
Boston          5.0 816 162 7   5  35 4.75 1431.2 1453 216 496 1096 1.36 .259 .288 
Chicago (A)     5.0 816 162 13  2  40 4.61 1464.2 1530 237 518 1091 1.40 .266 .293 
Seattle         5.2 847 162 11  4  27 4.77 1460.0 1581 189 548 1034 1.46 .273 .305 
Toronto         5.3 860 162 10  7  45 4.97 1446.1 1628 189 519 1007 1.48 .282 .314 
New York (A)    5.3 861 162 13 10  37 4.90 1457.2 1576 182 519 1049 1.44 .273 .306 
Texas           6.1 986 162 11  6  32 5.59 1430.1 1614 183 661 943  1.59 .283 .312 
Average             800 162 9   8  40      1454.0 1500 177 527 1040

National League Hitting Leaders
Code:
 
Batting AVG 
A. Pujols SLN .324 
D. Roberts SDN .323 
M. Cabrera FLO .311 
J. Vidro WSH .305 
B. Hawpe COL .303 
 
OPS
R. Howard PHI .987 
B. Bonds SFN .963 
A. Pujols SLN .946 
L. Berkman HOU .936 
M. Cabrera FLO .928 
 
Runs 
R. Howard PHI 124 
A. Pujols SLN 123 
C. Utley PHI 123 
J. Rollins PHI 122 
L. Berkman HOU 110 
 
Hits 
A. Pujols SLN 208 
J. Rollins PHI 196 
J. Vidro WSH 189 
D. Lee CHN 186 
C. Utley PHI 185 
 
Home Runs 
R. Howard PHI 55 
D. Lee CHN 37 
A. Ramirez CHN 36 
K. Griffey CIN 35 
J. Lane HOU 34 
 
Runs Batted In 
R. Howard PHI 134 
D. Lee CHN 124 
A. Ramirez CHN 121 
S. Rolen SLN 117 
A. Jones ATL 109 
 
Stolen Bases 
J. Rollins PHI 41 
R. Freel CIN 33 
D. Roberts SDN 32 
A. Boeve PIT 30 
R. Furcal LAN 28
National League Pitching Leaders
Code:
 
ERA 
C. Carpenter SLN 2.92 
P. Martinez NYN 3.03 
M. Cain SFN 3.22 
J. Jennings COL 3.43 
C. Zambrano CHN 3.52 
 
Wins 
B. Penny LAN 15 
J. Jennings COL 14 
D. Willis FLO 14 
C. Zambrano CHN 14 
T. Buchholz HOU 13 
 
Saves 
B. Lidge HOU 34 
D. Turnbow MIL 27
B. Wagner NYN 25 
E. Gagne LAN 24 
J. Borowski FLO 21 
 
Complete Games 
J. Francis COL 5 
J. Patterson WSH 5 
R. Ortiz WSH 4 
B. Myers PHI 3 
B. Webb ARI 3 
 
Shutouts 
Alot tied with 1
 
Strikeouts 
C. Carpenter SLN 200 
M. Cain SFN 177 
B. Webb ARI 176 
A. Harang CIN 169 
C. Zambrano CHN 169 
 
WHIP 
A. Harang CIN 1.07 
R. Oswalt HOU 1.13 
J. Jennings COL 1.15 
C. Carpenter SLN 1.18 
Z. Duke PIT 1.18
National League Team Hitting
Code:
Team            R/G R   G   AB   H    2B  3B HR  BB  SO   SB  AVG  OBP  SLG  OPS 
Philadelphia    5.3 861 162 5578 1497 286 42 221 595 1053 112 .268 .344 .454 .798 
Chicago (N)     4.9 797 162 5647 1493 267 34 156 443 945  108 .264 .321 .407 .728 
Los Angeles (N) 4.7 767 162 5601 1443 284 31 141 594 1041  60 .258 .331 .395 .726 
Milwaukee       4.7 760 162 5505 1387 240 40 168 558 1068  92 .252 .325 .402 .727
Houston         4.6 746 162 5554 1402 238 44 184 496 1024  81 .252 .318 .411 .729 
New York (N)    4.6 743 163 5584 1416 257 34 161 577 1110  96 .254 .328 .398 .727 
Cincinnati      4.6 741 162 5583 1371 279 25 200 569 1297  74 .246 .319 .412 .731 
Atlanta         4.6 741 162 5552 1388 279 32 177 561 1105  47 .250 .323 .407 .730 
Colorado        4.5 732 162 5548 1457 305 40 166 501 1006  44 .263 .325 .422 .747 
San Diego       4.5 727 162 5545 1395 261 40 125 620 1120  73 .252 .327 .381 .708 
Arizona         4.5 724 162 5513 1420 339 37 129 548 984   57 .258 .330 .403 .733 
St. Louis       4.5 723 162 5702 1498 272 30 141 567 1099  62 .263 .332 .395 .727 
Pittsburgh      4.4 713 162 5666 1441 285 27 117 496 1157 102 .254 .317 .376 .693 
Washington      4.3 703 162 5652 1402 252 36 141 485 1132  69 .248 .313 .380 .693 
San Francisco   4.3 701 162 5548 1400 281 42 121 605 1014  62 .252 .329 .384 .712 
Florida         4.2 684 163 5612 1429 251 32 155 481 1319  95 .255 .317 .394 .710 
Average             741 162 5587 1427 274 35 156 544 1092  77
National League Team Pitching
Code:
Team            R/G R   G   CG SHO SV ERA  IP     HA   HRA BB  K    WHIP OAVG BABIP 
Florida         3.9 637 163 4  13  47 3.51 1461.2 1351 123 491 1192 1.26 .243 .290 
New York (N)    4.1 672 163 5  9   42 3.70 1482.2 1348 129 555 1066 1.28 .241 .278 
Atlanta         4.2 681 162 5  8   43 3.91 1454.2 1397 139 523 978  1.32 .253 .285 
Philadelphia    4.3 697 162 6  9   49 3.86 1447.0 1299 210 481 1087 1.23 .238 .261 
San Diego       4.4 710 162 7  11  42 3.94 1454.0 1386 127 501 1040 1.30 .249 .286 
Los Angeles (N) 4.4 711 162 4  11  52 3.94 1462.1 1464 144 531 1138 1.36 .259 .302 
Pittsburgh      4.4 716 162 6  9   40 3.99 1472.0 1363 150 573 1076 1.32 .246 .281 
San Francisco   4.5 725 162 5  7   30 4.03 1453.1 1397 134 525 1075 1.32 .252 .292 
Houston         4.6 751 162 4  15  47 4.29 1452.2 1459 171 550 1166 1.38 .261 .302 
St. Louis       4.6 753 162 5  12  34 4.16 1467.1 1441 140 537 1071 1.35 .256 .294 
Chicago (N)     4.7 757 162 9  10  40 4.10 1461.0 1426 170 567 1197 1.36 .254 .295 
Cincinnati      4.7 768 162 4  6   44 4.30 1472.2 1459 172 495 989  1.33 .260 .289 
Colorado        5.0 810 162 14 9   39 4.71 1432.0 1479 154 600 1054 1.45 .267 .306 
Milwaukee       5.1 822 162 5  9   35 4.62 1450.2 1480 192 550 1141 1.40 .263 .299
Arizona         5.1 827 162 3  4   43 4.80 1434.2 1501 158 591 1093 1.46 .269 .310 
Washington      5.1 830 162 12 6   37 4.65 1468.1 1591 196 585 941  1.48 .276 .302 
Average             742 162 6  9   42      1458.0 1428 157 541 1082
Season Awards...soon to come.
jaykno14 is offline   Reply With Quote