View Single Post
Old 05-28-2007, 01:58 PM   #67 (permalink)
legendsport
All Star Starter
 
legendsport's Avatar
 
Join Date: Jan 2002
Location: Behind The Lens
Posts: 1,762
1875 End of Season Report

The Base Ball Intelligencer, Troy, NY, November 5, 1875:

RED STOCKING CLUB ASSERTS SUPREMACY

With the addition of two top-notch players in third baseman John Mahoney and pitcher Walker Rhoades, the Red Stockings of Boston dominated (nearly) all opposition this season in the Association, and are crowned World's Champions. The Boston club finished with 59 victories, twelve more than their nearest competitor - Mutual of New York - could muster. The only team to post a winning ledger against the Red Stockings was the Brown Stocking Club of St. Louis which won 5 of their 9 meetings. Boston was even-up against Brooklyn (3-3) and New York (5-5) on the year. Against every other club, they were superior - including a 10-0 slate against the White Stockings of Chicago and 9-1 against their nearest geographical competition - the Dark Blue Club of Hartford (CT).

Code:
Team				W	L	PCT	GB	Pyt.Rec	Diff	Home	Away	XInn	1Run	Streak	Last10
Boston Red Stockings		59	23	.720	-	56-26	3	23-14	36-9	3-0	10-4	W6	8-2
New York Mutuals		47	24	.662	6.5	45-26	2	27-9	20-15	2-3	15-9	W1	7-3
Chicago White Stockings		41	28	.594	11.5	38-31	3	21-12	20-16	5-4	11-10	W1	5-5
Philadelphia Athletics		43	34	.558	13.5	41-36	2	21-17	22-17	5-3	13-8	W1	2-8
Philadelphia White Stockings	37	33	.529	16.0	39-31	-2	14-19	23-14	1-1	12-11	L1	2-8
Hartford Dark Blues		43	43	.500	18.0	45-41	-2	19-20	24-23	1-3	8-13	L3	4-6
Brooklyn Atlantics		20	24	.455	20.0	20-24	0	12-15	8-9	3-5	8-8	L1	5-5
Keokuk Westerns			4	9	.308	20.5	3-10	1	3-5	1-4	1-1	1-1	L2	4-6
Philadelphia Centennials	3	11	.214	22.0	5-9	-2	0-7	3-4	0-1	0-4	L7	3-7
St. Louis Brown Stockings	5	14	.263	22.5	6-13	-1	3-11	2-3	0-1	2-2	W2	2-8
St. Louis Red Stockings		27	43	.386	26.0	27-43	0	13-21	14-22	6-4	11-14	L2	4-6
Washington Nationals		4	24	.143	28.0	5-23	-1	1-11	3-13	0-2	0-3	L2	2-8
New Haven Elm Citys		12	35	.255	29.5	16-31	-4	7-20	5-15	2-1	4-8	L1	3-7
CAMPBELL CONTINUES TO IMPROVE, DOMINATE

Clifford Campbell, the Canadian 'Scot' continues to improve his play each season and this year was clearly the best batsman in the Association. Campbell recorded 107 hits in 287 times at the bat, for a batting average of .373 (which was NOT tops in the Association, but was near the top). He clouted six four-baggers, 9 three-baggers and 16 two-baggers as well and tallied 68 runs for his club.

CLIFFORD CAMPBELL

RHOADES IS TOP HURLER

The Boston Red Stocking Club got value for its investment in Walker "Book" Rhoades this season. Rhoades, signed away from the Athletic Club of Philadelphia during the winter, won 49 games against just 16 losses and saw his "earned run average" decline from 2.5 runs to just 2.22 runs. He allowed less than one hit per inning pitched and was easily tops in victories in the circuit.

WALKER RHOADES
legendsport is offline   Reply With Quote