|
SEASON THREE
End of the Season Individual Rankings
Heavyweight
Champion - Oscar Bonavena 9-11-0 (7)
1 Peter Jackson 58-6-1 (23)
2 Max Schmeling 51-9-2 (26)
3 Chris Byrd 33-18-7 (7)
4 Paolino Uzcudan 37-19-2 (17)
5 Tommy Farr 35-18-6 (8)
6 Gerry Cooney 30-23-1 (28)
7 Ken Norton 47-9-3 (32)
8 Herbie Hide 40-21-1 (33)
9 Earnie Shavers 15-5-0 (14)
10 Alex Stewart 23-30-1 (16)
11 Max Baer 20-21-1 (15)
12 Donovan Ruddock 30-25-1 (28)
13 Ike Ibeabuchi 44-17-3 (30)
14 Ron Lyle 18-21-2 (16)
15 Lennox Lewis 8-11-1 (6)
Light Heavyweight
Champion - Prince C Williams 49-11-5 (26)
1 Bob Foster 54-2-3 (53)
2 Darius Michalczewski 45-12-2 (42)
3 Matthew S. Muhammad 17-2-1 (13)
4 Archie Moore 18-2-0 (16)
5 Eddie Cotton 40-24-0 (20)
6 Jeff Harding 22-17-1 (18)
7 Roy Jones Jr 14-4-2 (11)
8 Marvin Johnson 43-16-1 (34)
9 Freddie Mills 43-17-2 (30)
10 John Conteh 42-14-2 (17)
11 Eddie M. Muhammad 9-10-1 (4)
12 Paul Berlenbach 13-6-1 (10)
13 Fabrice Tiozzo 11-7-2 (10)
14 Alvaro Lopez 10-8-2 (9)
15 Billy Fox 26-25-3 (19)
Middleweight
Champion - Mickey Walker 67-1-0 (58)
1 Jermain Taylor 43-11-1 (22)
2 Tony Zale 50-8-1 (41)
3 Dick Tiger 16-2-2 (5)
4 Tiger Flowers 49-13-4 (8)
5 Carmen Basilio 55-9-2 (31)
6 Carlos Monzon 16-4-0 (11)
7 Charles Kid McCoy 27-12-2 (15)
8 Walter Cartier 22-24-1 (12)
9 Tony Sibson 29-25-4 (18)
10 Terry Downes 30-22-4 (20)
11 Paul Pender 26-19-2 (2)
12 Carl "Bobo" Olson 10-8-2 (7)
13 Jock McAvoy 26-26-5 (16)
14 Ellsworth Webb 10-8-2 (7)
15 Randy Turpin 12-7-1 (7)
Welterweight
Champion - Willie Lewis 10-9-1 (4)
1 Lloyd Honeyghan 50-7-3 (28)
2 Zab Judah 43-10-3 (14)
3 Pipino Cuevas 26-12-3 (22)
4 Marlon Starling 46-11-1 (16)
5 Johnny Saxton 48-15-3 (8)
6 Randy Shields 38-13-7 (8)
7 Jack Carroll 31-25-2 (6)
8 George Costner 17-20-3 (8)
9 Oba Carr 38-20-2 (21)
10 Mark Breland 37-23-3 (15)
11 Donald Curry 13-6-1 (5)
12 Cocoa Kid 30-10-2 (6)
13 Curtis Cokes 25-18-1 (7)
14 Sylvester Mittee 19-33-3 (14)
15 Floyd Mayweather Sr 19-17-5 (11)
Lightweight
Champion - Billy Schwer 21-36-3 (9)
1 Dave Charnley 49-11-2 (17)
2 Alexis Arguello 47-8-2 (32)
3 Freddie Welsh 48-9-1 (8)
4 Edwin Rosario 52-8-0 (44)
5 Carlos Ortiz 47-8-6 (10)
6 Diego Corrales 12-7-1 (11)
7 Beau Jack 14-5-1 (7)
8 Sid Terris 49-12-4 (12)
9 Julio Cesar Chavez 15-5-0 (10)
10 Jim Watt 12-7-1 (8)
11 Billy Petrolle 13-7-0 (7)
12 Jimmy Britt 29-24-8 (9)
13 Rocky Kansas 32-19-2 (11)
14 Ernesto Espana 25-29-1 (17)
15 Juan Zurita 11-12-1 (5)
Featherweight
Champion - Jeff Fenech 48-10-0 (37)
1 Young Griffo 55-4-4 (10)
2 Bernard Taylor 43-16-5 (21)
3 Sugar Ramos 43-14-2 (25)
4 In-Jin Chi 40-13-5 (27)
5 Antonio Rivera 23-28-3 (17)
6 Kid Chocolate 15-3-2 (6)
7 Barry McGuigan 44-13-0 (33)
8 Ricardo Moreno 41-20-1 (28)
9 Wilfredo Gomez 23-14-3 (16)
10 Terry McGovern 45-15-1 (36)
11 Danny Lopez 12-8-0 (10)
12 Terry Spinks 23-30-3 (4)
13 Battling Battalino 22-14-4 (7)
14 Kevin Kelley 15-4-1 (5)
15 Victor Polo 15-21-0 (9)
Bantamweight
Champion - Pete Frissina 33-18-7 (18)
1 Lupe Pintor 32-9-0 (17)
2 Alfonso Zamora 49-7-3 (38)
3 Jose Becerra 34-8-2 (25)
4 Memphis Pal Moore 29-11-2 (6)
5 Richie Sandoval 22-27-6 (11)
6 Jeff Chandler 54-3-4 (17)
7 Gilberto Roman 34-23-1 (9)
8 Jose Medel 50-11-0 (41)
9 Veeraphol Sahaprom 34-19-6 (19)
10 Joe Bowker 31-20-6 (7)
11 Chan-Yong Park 6-14-0 (0)
12 Oscar Muniz 16-16-2 (8)
13 Lionel Rose 36-20-3 (14)
14 Jimmy Carruthers 12-7-1 (4)
15 Robert Cohen 24-29-10 (3)
Flyweight
Champion - Vic Darchinyan 58-3-1 (56)
1 Little "Speedy" Dado 40-12-7 (7)
2 Candido Tellez 45-13-3 (27)
3 Guty Espadas 20-11-3 (10)
4 Pitchit Siriwat 38-16-9 (13)
5 Octavio Gomez 33-20-4 (13)
6 Santos Laciar 14-3-3 (3)
7 Ramon Arias 9-8-3 (4)
8 Charlie Magri 33-20-7 (18)
9 Jorge Arce 28-14-0 (21)
10 Hilario Zapata 22-11-7 (5)
11 Hussein Hussein 32-21-4 (16)
12 Fermin Gomez 11-6-3 (5)
13 Hugo Soto 34-22-2 (26)
14 Fritz Chervet 19-30-1 (7)
15 Roberto Vasquez 11-9-0 (6)
Last edited by SAL : 05-29-2007 at 12:24 AM.
|