So, it's two months into the season now and time for some stats updates.
First, the standings:
Code:
National League Standings
West Division
Team W L PCT GB
San Jose 35 20 .636 -
San Diego 33 22 .600 2
Sacramento 28 27 .509 7
Portland 26 29 .473 9
Los Angeles 25 30 .455 10
Phoenix 17 38 .309 18
Northeast Division
Team W L PCT GB
Pittsburgh 38 17 .691 -
Rochester 34 21 .618 4
Harrisburg 29 26 .527 9
Buffalo 22 33 .400 16
New Jersey 22 33 .400 16
Hartford 21 34 .382 17
American League Standings
Southeast Division
Team W L PCT GB
Miami 40 15 .727 -
Washington 30 25 .545 10
Knoxville 28 27 .509 12
Nashville 25 30 .455 15
Charlotte 22 33 .400 18
Atlanta 18 37 .327 22
Central Division
Team W L PCT GB
Memphis 35 20 .636 -
Tucson 31 24 .564 4
Grand Rapids 28 27 .509 7
Kansas City 28 27 .509 7
Denver 27 28 .491 8
Green Bay 18 37 .327 17