View Single Post
Old 05-28-2007, 11:56 PM   #37 (permalink)
jamus23
All Star Reserve
 
jamus23's Avatar
 
Join Date: Aug 2003
Posts: 567
Denver's batting stats:

Code:
 
 
Name          G  AB  H 2B 3B HR RBI  R BB  K  AVG  OBP  SLG 
A. Fuentez   51 212 83 13  4  5  23 47 14  7 .392 .422 .561 
P. Chason    24  65 22  6  0  2  10  9  3  7 .338 .377 .523 
T. Sato      51 205 66 12  4  6  39 31 11  8 .322 .359 .507 
L. Chappel   48 190 57 17  5  7  45 31 30 15 .300 .396 .553 
E. Fudge     38 116 34  7  3  4  17 24 16 16 .293 .379 .509 
A. Navarro   13  14  4  1  0  0   0  3  3  0 .286 .412 .357 
R. Thomas    52 220 62  8  4  2  22 39 24 23 .282 .356 .382 
M. Bakke     42 155 43 10  1  8  29 25  5 14 .277 .307 .510 
E. Bolling   52 204 55 22  7 10  45 45 29 38 .270 .357 .593 
A. Vasquez   53 197 52  8  0  8  32 28 15 35 .264 .313 .426 
M. Stennis    9  24  6  4  0  2   6  2  4  8 .250 .357 .667 
J. Swayze    46 183 43  8  0  9  31 27 10 28 .235 .272 .426 
B. Romero    13  46 10  2  0  2   7  8  3 11 .217 .260 .391 
J. Mcquillen 15  34  7  1  0  0   6  5  5 12 .206 .308 .235 
J. Cordero   26  73 12  4  0  1   6  7  4 20 .164 .228 .260

The good news: After largely sucking through the first month, Ellis Bolling and Alexis Vazquez have been doing much better. Javier Cordero has been replaced by Booker Romero, and while I don't expect Romero to light the world on fire, even an OPS in the .600 range would be a vast improvement. One big surprise has been Patrick Chason who has been getting a lot more playing time lately, mainly because he's been hitting.

The bad news: Russell Thomas has largely been a huge disappointment. A guy who has been hitting in the .330 to .370 range in recent seasons, and is now getting to hit in one of the most extreme hitter's parks in the league shouldn't be toiling along in the .280 range. Also, Joseph Swayze, who was great in the first month, has gone ice cold. That's to be expected, given his abilities, but it sure isn't helping.
__________________
2081: Desperation in Denver
jamus23 is offline   Reply With Quote