|
January 2, 2000
IBF CARD
MW: Hiroshi Kobayashi 0-0-0 (0) UD10 Bobby Halpern 0-0-0 (0)
MW: Floyd Mayweather Jr 1-0-0 (0) UD10 Arthur Pelkey 0-0-0 (0)
MW: Max Schmeling 0-0-0 (0) UD10 Wilfredo Gomez 0-0-0 (0)
MW: Roberto Duran 0-0-0 (0) UD10 Alexis Arguello 0-0-0 (0)
MW: Eddie Booker 0-0-0 (0) MD10 Brian Mitchell 0-0-0 (0)
WBO CARD
MW: Sam Langford 0-0-0 (0) UD10 Teddy Baldock 0-0-0 (0)
MW: Trevor Berbick 1-0-0 (0) KO8 Barry McGuigan 0-1-0 (0)
MW: Archie Moore 0-1-0 (0) MDraw10 Andy Ganigan 0-0-0 (0)
MW: Duane Thomas 0-0-0 (0) Draw10 Paolino Uzcudun 1-0-0 (0)
MW: Nigel Benn 0-0-0 (0) UD10 Ike Ibeabuchi 0-0-0 (0)
WBA CARD
MW: Baby Vasquez 0-0-0 (0) MDraw10 Bill Lang 0-0-0 (0)
MW: William Abelyan 0-0-0 (0) TKO9 In-Jin Chi 0-0-0 (0)
MW: Prince Badi Ajamu 0-0-0 (0) UD10 Kenny Bogner 1-0-0 (0)
MW: Oktay Urkal 0-0-0 (0) KO8 Charlie Green 0-1-0 (0)
MW: Santos Laciar 0-0-0 (0) UD10 Derrick Gainer 0-0-0 (0)
WBC CARD
MW: Carlos DeLeon 0-0-0 (0) MDraw10 Jimmy Thunder 0-0-0 (0)
MW: Joe Frazier 0-0-0 (0) UD10 Sam Soliman 0-1-0 (0)
MW: Art Hafey 0-0-0 (0) UD10 Archie Moore 0-0-0 (0)
MW: Ray Mancini 0-0-0 (0) TKO9 Joe Alexander 0-0-0 (0)
MW: Chris Eubank 0-0-0 (0) UD10 John Dino Dennis 0-0-0 (0)
|