|
January 3, 2000
WBA CARD
MW: Amos Johnson 0-1-0 (0) TKO3 Calvin Brock 1-0-0 (1)
MW: Dave Charnley 0-1-0 (0) TKO1 Kenny Bogner 1-1-0 (0)
MW: Bill Lang 0-0-1 (0) KO1 Charlie Green 0-2-0 (0)
MW: Freddie Welsh 1-0-0 (0) TKO7 William Abelyan 1-0-0 (1)
MW: Joel Casamayor 0-0-0 (0) SD10 Cliff Etienne 0-0-0 (0)
WBC CARD
MW: Tony Tubbs 0-0-0 (0) UD10 Larry Holmes 0-0-0 (0)
MW: Mike McCallum 0-0-0 (0) KO5 Howard Winstone 0-0-0 (0)
MW: Marlon Starling 0-0-0 (0) UD10 Chris Byrd 0-0-0 (0)
MW: Duane Thomas 0-0-1 (0) UD10 Battling Siki 0-0-0 (0)
MW: Pascual Perez 1-0-0 (0) UD10 Rafael Ruelas 0-1-0 (0)
IBF CARD
MW: Roberto Duran 1-0-0 (0) KO9 Eddie Booker 1-0-0 (0)
MW: Max Schmeling 1-0-0 (0) SD10 Ray Adigun 0-0-0 (0)
MW: Floyd Mayweather Jr 2-0-0 (0) UD10 Keith Holmes 0-1-0 (0)
MW: Gene Tunney 0-0-0 (0) UD10 Earnie Shavers 0-0-0 (0)
MW: Celes Kobayashi 0-1-0 (0) TKO5 Alberto Sandoval 0-0-0 (0)
WBO CARD
MW: Horacio Acavallo 0-1-0 (0) UD10 Derek Amos 0-0-0 (0)
MW: Michael Spinks 0-0-0 (0) UD10 Sam Soliman 0-2-0 (0)
MW: Felix Trinidad 1-0-0 (0) KO1 Carlos Bojorquez 0-0-0 (0)
MW: Johnny Bredahl 0-0-0 (0) UD10 Dan Daily 0-0-0 (0)
MW: Johnny Busso 0-0-0 (0) MDraw10 Pinky Mitchell 1-0-0 (0)
|