|
February 1, 2000
IBF CARD
MW: Arthur Pelkey 0-1-0 (0) UD10 Jack Renault 0-0-0 (0)
MW: Paul Berlenbach 1-0-0 (1) Draw10 Alberto Sandoval 1-1-0 (0)
MW: Aaron Pryor 1-0-0 (1) TKO8 Michael Moorer 1-0-0 (0)
MW: Jose Torres 0-1-0 (0) Draw10 Eddie Booker 1-1-0 (0)
MW: Henry Armstrong 0-0-0 (0) KO5 Gil Turner 0-0-0 (0)
WBO CARD
MW: Tommy Farr 0-0-0 (0) UD10 Denver Jack Geyer 0-1-0 (0)
MW: Anthony Stephens 1-0-0 (0) UD10 Carlos Bojorquez 0-1-0 (0)
MW: Bob Pastor 0-0-0 (0) UD10 Danny Giovanelli 0-0-0 (0)
MW: Horacio Acavallo 1-1-0 (0) MD10 Ernie Lopez 0-0-0 (0)
MW: Dan Daily 0-1-0 (0) UD10 John Dino Dennis 0-1-0 (0)
WBA CARD
MW: Tony Ayala 0-0-0 (0) KO10 Pancho Villa 1-0-0 (0)
MW: Jimmy Dupree 0-0-0 (0) TKO3 Fabrice Tiozzo 1-0-0 (1)
MW: Tod Morgan 0-0-0 (0) UD10 Morrade Hakkar 0-0-0 (0)
MW: Henry Cooper 0-0-0 (0) KO9 Bill Lang 1-0-1 (1)
MW: Harry Wills 0-0-0 (0) UD10 Reggie Green 0-1-0 (0)
WBC CARD
MW: Mike McCallum 1-0-0 (1) TKO7 Bobby Czyz 0-0-0 (0)
MW: Carmen Basilio 0-1-0 (0) KO9 Teddy Baldock 0-2-0 (0)
MW: Muhammad Ali 0-0-0 (0) KO5 Archie Moore 0-2-1 (0)
MW: Lloyd Marshall 0-0-0 (0) UD10 Chris Eubank 1-0-0 (0)
MW: Barry McGuigan 0-2-0 (0) KO1 Ray Mancini 1-0-0 (1)
|